Forex Brokers: Review & Comparison
| Broker | Website | Regulation | Founded | Rating | Min. deposit | |
|---|---|---|---|---|---|---|
![]() | Visit | FSC (Mauritius) | 2022 | 0.0 | More | |
![]() | Visit | FSC (Belize) | 2013 | 2.6 | $1 | More |
![]() | Visit | FSA (Seychelles) | 2024 | 0.0 | More | |
![]() | Visit | FINMA (Switzerland) FCA (UK) DFSA (UAE) SFC (Hong Kong) MFSA (Malta) MAS (Singapore) CySEC (Cyprus) FSCA (South Africa) | 1996 | 3.7 | $1000 | More |
![]() | Visit | FSA (SVG) | 1994 | 3.0 | $0 | More |
![]() | Visit | FSA (Seychelles) FCA (UK) | 2014 | 3.9 | $100 | More |
![]() | Visit | VFSC ( Vanuatu) FSC (Mauritius) ASIC (Australia) | 2013 | 0.0 | $100 | More |
![]() | Visit | FSC (Mauritius) | 2020 | 0.0 | $250 | More |
![]() | Visit | FSC (Mauritius) CySEC (Cyprus) | 2015 | 4.2 | $100 | More |
![]() | CySEC (Cyprus) | 2011 | 3.2 | $500 | More | |
![]() | Visit | MISA (Mwali - Commoros) ASIC (Australia) | 2014 | 4.0 | $0 | More |
![]() | Visit | MISA (Mwali - Commoros) | 2022 | 4.4 | $10 | More |
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | FSA (Seychelles) | 2014 | 0.0 | $100 | More |
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | FSA (SVG) | 0.0 | $250 | More | |
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | 0.0 | More | ||||
![]() | 0.0 | More | ||||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More |





























