Forex Brokers: Review & Comparison
| Broker | Website | Regulation | Founded | Rating | Min. deposit | |
|---|---|---|---|---|---|---|
![]() | 2003 | 2.8 | $50 | More | ||
![]() | Visit | VFSC ( Vanuatu) | 2010 | 4.5 | $100 | More |
![]() | Visit | FSCA (South Africa) | 2026 | 0.0 | $100 | More |
![]() | Visit | SCB (Bahamas) ASIC (Australia) FCA (UK) FSA (Seychelles) CySEC (Cyprus) | 2009 | 4.2 | $100 | More |
![]() | Visit | FSC (Belize) | 2009 | 4.3 | $5 | More |
![]() | Visit | BVIFSC (BVI) | 1998 | 3.8 | $0.01 | More |
![]() | Visit | FSA (SVG) FSA (Labuan, Malaysia) | 2014 | 4.8 | $1 | More |
![]() | Visit | MISA (Mwali, Commoros) | 2024 | 4.6 | $250 | More |
![]() | Visit | CySEC (Cyprus) FCA (UK) ASIC (Australia) NFA (USA) FSA (Japan) | 1999 | 4.7 | $2500 | More |
![]() | Visit | BVIFSC (BVI) FCA (UK) | 2015 | 2.9 | $0 | More |
![]() | Visit | FSA (Labuan, Malaysia) | 2023 | 4.6 | More | |
![]() | Visit | 2024 | 4.0 | More | ||
![]() | Visit | CySEC (Cyprus) FCA (UK) FSRC (Nevis) | 2005 | 4.1 | $100 | More |
![]() | Visit | VFSC ( Vanuatu) CySEC (Cyprus) | 2009 | 4.2 | $15 | More |
![]() | Visit | FSA (Seychelles) | 2024 | 0.0 | More | |
![]() | Visit | FSC (Mauritius) | 2012 | 3.6 | $200 | More |
![]() | Visit | MISA (Mwali - Commoros) | 2006 | 1.8 | $10 | More |
![]() | Visit | FSA (SVG) FSCA (South Africa) DFSA (UAE) FCA (UK) CySEC (Cyprus) CMA (Kenya) FSA (Seychelles) | 2010 | 4.5 | $0 | More |
![]() | Visit | BVIFSC (BVI) | 2007 | 3.3 | $1 | More |
![]() | Visit | FSA (SVG) FSCA (South Africa) FSC (Mauritius) ASIC (Australia) | 2016 | 4.4 | $30 | More |
![]() | Visit | FSA (SVG) FSC (Mauritius) CySEC (Cyprus) | 2005 | 4.4 | $50 | More |
![]() | Visit | 2015 | 0.5 | $5 | More | |
![]() | Visit | FSA (Seychelles) | 2019 | 4.5 | $0 | More |
![]() | Visit | FSCA (South Africa) FCA (UK) IFC (Saint Lucia) | 2019 | 4.1 | $50 | More |
![]() | Visit | 2012 | 4.4 | $100 | More | |
![]() | Visit | FSA (Seychelles) CySEC (Cyprus) | 2015 | 4.5 | $10 | More |
![]() | FSA (SVG) | 2013 | 0.0 | $100 | More | |
![]() | Visit | FSC (Mauritius) FSA (Seychelles) | 2008 | 4.7 | $10 | More |
![]() | Visit | FSA (SVG) | 1996 | 4.3 | $10 | More |
![]() | Visit | VFSC (Vanuatu) | 2014 | 4.0 | More |































