Best Forex Brokers 2025
11 companies found
| Broker | Website | Regulation | Founded | Rating | Min. deposit | |
|---|---|---|---|---|---|---|
![]() | Visit | FSA (SVG) FSCA (South Africa) FSC (Mauritius) ASIC (Australia) | 2016 | 4.4 | $10 | More |
![]() | Visit | FSA (SVG) | 1996 | 4.3 | $10 | More |
![]() | Visit | FCA (UK) CySEC (Cyprus) SCB (Bahamas) | 2003 | 4.9 | $0 | More |
![]() | Visit | FSC (Belize) FSC (Mauritius) | 2009 | 4.8 | $5 | More |
![]() | Visit | FSC (Mauritius) Labuan FSA (Malaysia) | 2017 | 4.0 | $100 | More |
![]() | Visit | FSA (SVG) ASIC (Australia) CySEC (Cyprus) FCA (UK) | 2007 | 4.4 | $5 | More |
![]() | Visit | FSA (Seychelles) | 2008 | 4.6 | $10 | More |
![]() | Visit | FSA (SVG) FSCA (South Africa) DFSA (UAE) FCA (UK) CySEC (Cyprus) CMA (Kenya) FSA (Seychelles) | 2010 | 4.5 | $0 | More |
![]() | Visit | ASIC (Australia) CySEC (Cyprus) VFSC ( Vanuatu) FSA (SVG) | 2006 | 4.2 | $5 | More |
![]() | Visit | FSC (Belize) | 2009 | 3.9 | $10 | More |
![]() | Visit | FSA (Seychelles) FCA (UK) | 2014 | 3.9 | $100 | More |










