Standard | Swap-Free | No Spread | Micro Cent | Profi STP | Crypto | ECN Standard | ECN Standard-Mini | ECN Swap-Free | ECN Swap-Free Mini | ECN Crypto | |
---|---|---|---|---|---|---|---|---|---|---|---|
Forex | up to 23.555 USD | up to 23.52 USD | up to 1.55 USD | up to 0.252 USD | up to 3.3243 USD | 1.05 USD | up to 10.85 USD | up to 0.7 USD | |||
Metals | 0.7 USD | USD 0.56 | up to 9.80 USD | up to 14.00 USD | up to 9.80 USD | ||||||
Stocks | 0.14 USD | 0.091 USD | up to 0.0966 USD | up to 0.0847 USD | up to 3.50 USD | up to 0.70 USD | |||||
Futures | up to 4.62 USD | up to 2.6761 USD | up to 1.75 USD | up to 2.80 USD | up to 0.70 USD | ||||||
Indices | 2.8 USD | USD 0.602 | 2.10 USD | 0.70 USD | |||||||
ETFs | 1.75 USD | ||||||||||
Crypto | 1.33 USD | 0.63 USD | |||||||||
Restrictions | MTP (Min Trade Points) - minimum profit/loss per trade (pips) - 5 pips. Total amount of cashback can't exceed of 40% of the total deposit to the current account. | ||||||||||
Accrual Period | monthly |
If you have registered in the company before and want to place trading account under Globe Gain IB group, you need to send email to the broker. The accounts are transferred under our IB based on broker’s decision.
The sample of the email is below (click to copy).