Forex Brokers: Review & Comparison
| Broker | Website | Regulation | Founded | Rating | Min. deposit | |
|---|---|---|---|---|---|---|
![]() | Visit | FSA (SVG) | 0.0 | More | ||
![]() | Visit | VFSC (Vanuatu) | 2014 | 0.0 | More | |
![]() | Visit | CySEC (Cyprus) FSA (Seychelles) | 0.0 | $250 | More | |
![]() | Visit | PFSA (Poland) | 1997 | 0.0 | More | |
![]() | Visit | FSA (Seychelles) FSA (SVG) | 2019 | 0.0 | More | |
![]() | Visit | 0.0 | More | |||
![]() | Visit | 2009 | 0.0 | $100 | More | |
![]() | Visit | CySEC (Cyprus) FSA (Seychelles) | 2010 | 0.0 | More | |
![]() | Visit | 0.0 | More | |||
![]() | Visit | BAPPEBTI (Indonesia) | 0.0 | More | ||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | SCB (Bahamas) | 2014 | 0.0 | More | |
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | CNMV (Spain) BaFin (Germany) LBE (Lithuania) | 2013 | 0.0 | $250 | More |
![]() | Visit | 0.0 | More | |||
![]() | Visit | 2020 | 0.0 | $250 | More | |
![]() | Visit | FSA (SVG) | 2021 | 0.0 | $5 | More |
![]() | Visit | FSCA (South Africa) | 0.0 | $500 | More | |
![]() | Visit | CySEC (Cyprus) FSCA (South Africa) | 2011 | 0.0 | $250 | More |
![]() | Visit | FSA (Seychelles) FSA (SVG) | 2020 | 0.0 | More | |
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | CySEC (Cyprus) LBE (Lithuania) | 0.0 | $50 | More | |
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More |





























