Forex Brokers: Review & Comparison
| Broker | Website | Regulation | Founded | Rating | Min. deposit | |
|---|---|---|---|---|---|---|
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | ASIC (Australia) FSC (Mauritius) FSCA (South Africa) | 2015 | 0.0 | $100 | More |
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | FSA (SVG) | 2006 | 0.0 | $25 | More |
![]() | Visit | FSA (Labuan, Malaysia) FSA (SVG) FCA (UK) | 2015 | 0.0 | $10 | More |
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | FSA (SVG) | 2022 | 0.0 | $100 | More |
![]() | Visit | IFSC (Belize) CySEC (Cyprus) CONSOB (Italy) FSA (Seychelles) CMA (Kenya) BVIFSC (BVI) | 1988 | 0.0 | $100 | More |
![]() | Visit | ROCIP (Saint Lucia) | 2023 | 0.0 | $15 | More |
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | MISA (Mwali, Commoros) | 0.0 | $50 | More | |
![]() | Visit | FSA (SVG) | 2007 | 0.0 | $1 | More |
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 2021 | 0.0 | More | ||
![]() | 0.0 | More | ||||
![]() | Visit | 0.0 | More | |||
![]() | Visit | FSA (SVG) | 2020 | 0.0 | $10 | More |
![]() | Visit | FSA (Seychelles) | 2020 | 0.0 | $10 | More |
![]() | Visit | 0.0 | More | |||
![]() | Visit | FSC (Mauritius) | 0.0 | More | ||
![]() | Visit | 0.0 | More | |||
![]() | Visit | FSC (Mauritius) | 0.0 | $10 | More | |
![]() | Visit | 0.0 | More |































