Fast Facts
Contact Info and Support
Website: https://intezmenykereso.mnb.hu/
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | 81171 |
| Country Code | HU | |
| Country Rank | 468 | |
| Category Rank | 12 | |
| Engagement metrics | Visits | 679482 |
| Bounce Rate | 0.621 | |
| Pageviews per Visit | 2.28 | |
| Avg. Visit Duration | 122.15 | |
| Estimated monthly visits | February 2026 | 473875 |
| March 2026 | 575199 | |
| April 2026 | 679482 | |
| Top countries | Hungary (HU) | 89.33% |
| Germany (DE) | 0.97% | |
| Romania (RO) | 0.76% | |
| United Kingdom (GB) | 0.72% | |
| Austria (AT) | 0.58% | |
| Traffic sources | Search | 50.69% |
| Direct | 40.48% | |
| Referrals | 4.37% | |
| Social | 2.1% | |
| 1.86% | ||
| Paid Referrals | 0.03% | |
| Top keywords | euro árfolyam | 158330 ◦ $0.16 ◦ $46970 |
| mnb árfolyam | 10470 ◦ $0.72 ◦ $13090 | |
| forint árfolyam | 28650 ◦ $0.28 ◦ $10920 | |
| mnb | 16270 ◦ $0.8 ◦ $10910 | |
| árfolyam | 7080 ◦ $0.18 ◦ $7790 |
About TradeGM
Based on the provided JSON snippet, TradeGM does not list any regulatory licenses, jurisdictions, or registration numbers. There is no information regarding regulated status with FCA, CySEC, ASIC, NFA/CFTC, BaFin, or other financial authorities.
Details about supported asset classes, trading platforms, account types, minimum deposit, spreads or commissions, maximum leverage, base currencies, swap‑free/Islamic account options, negative balance protection, or rules regarding hedging, scalping, or use of EAs are not included in the JSON snippet.















