cTrader Raw Spread | Raw Spread | Standard | |
---|---|---|---|
Forex | 0.35 USD per 100k USD traded | 1.4 AUD per lot | 0.28 pips per lot |
Commodities | 0.35 USD per 100k USD traded | 1.4 AUD per lot | 0.28 pips per lot |
Indices | 0.35 USD per 100k USD traded | 1.4 AUD per lot | 0.28 pips per lot |
Bonds | 0.35 USD per 100k USD traded | 1.4 AUD per lot | 0.28 pips per lot |
Crypto | 0.35 USD per 100k USD traded | 1.4 AUD per lot | 0.28 pips per lot |
Stocks | 0.35 USD per 100k USD traded | 1.4 AUD per lot | 0.28 pips per lot |
Futures | 0.35 USD per 100k USD traded | 1.4 AUD per lot | 0.28 pips per lot |
Restrictions | Cashback is credited only for CFD trading in currency pairs. Trades on Metals and CFDs will not be counted in cashback calculation. | ||
Accrual Period | monthly |
You already have trading account
If the trading account that you want to assign to our partner group was opened earlier, you need to send a request to the broker. A sample letter is shown on the right. The transfer of an account to a partner group occurs at the sole decision of IC Markets.
Once your trading account has been transferred to our partner group, please send us an email notification at support@globegain.com. This is necessary to speed up the approval of the invoice in our system.
Sign up a new account
In case of a negative decision from the broker, you can go through a new registration on the IC Markets website using our partner link. Please note that in this case you will need to use a new email address.
Send email to:
Dear Sirs,
Please place my account xxxxxxxxxxx under IB 5936.
Kind regards,
John Brown