Forex Brokers: Review & Comparison
| Broker | Website | Regulation | Founded | Rating | Min. deposit | |
|---|---|---|---|---|---|---|
![]() | Visit | CySEC (Cyprus) FCA (UK) ASIC (Australia) FSA (Seychelles) FSCA (South Africa) | 2010 | 0.0 | More | |
![]() | Visit | FSA (SVG) | 2020 | 0.0 | $25 | More |
![]() | Visit | FSCA (South Africa) | 2018 | 0.0 | $50 | More |
![]() | Visit | MFSA (Malta) | 2013 | 0.0 | $1000 | More |
![]() | Visit | 2013 | 0.0 | $10 | More | |
![]() | Visit | SCB (Bahamas) | 2015 | 0.0 | $50 | More |
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | FSA (SVG) | 0.0 | More | ||
![]() | Visit | VFSC (Vanuatu) | 2014 | 0.0 | More | |
![]() | Visit | CySEC (Cyprus) FSA (Seychelles) | 0.0 | $250 | More | |
![]() | Visit | PFSA (Poland) | 1997 | 0.0 | More | |
![]() | Visit | FSA (Seychelles) FSA (SVG) | 2019 | 0.0 | More | |
![]() | Visit | 0.0 | More | |||
![]() | Visit | 2009 | 0.0 | $100 | More | |
![]() | Visit | CySEC (Cyprus) FSA (Seychelles) | 2010 | 0.0 | More | |
![]() | Visit | 0.0 | More | |||
![]() | Visit | FSC (Mauritius) | 0.0 | $50 | More | |
![]() | Visit | BAPPEBTI (Indonesia) | 0.0 | More | ||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | CySEC (Cyprus) | 0.0 | $250 | More | |
![]() | Visit | SCB (Bahamas) | 2014 | 0.0 | More | |
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | CNMV (Spain) BaFin (Germany) LBE (Lithuania) | 2013 | 0.0 | $250 | More |
![]() | Visit | 0.0 | More | |||
![]() | 0.0 | More |





























