Forex Brokers: Review & Comparison
| Broker | Website | Regulation | Founded | Rating | Min. deposit | |
|---|---|---|---|---|---|---|
![]() | Visit | 0.0 | More | |||
![]() | Visit | CNMV (Spain) BaFin (Germany) LBE (Lithuania) | 2013 | 0.0 | $250 | More |
![]() | Visit | 0.0 | More | |||
![]() | Visit | 2020 | 0.0 | $250 | More | |
![]() | Visit | FSA (SVG) | 2021 | 0.0 | $5 | More |
![]() | Visit | FSCA (South Africa) | 0.0 | $500 | More | |
![]() | Visit | CySEC (Cyprus) FSCA (South Africa) | 2011 | 0.0 | $250 | More |
![]() | Visit | FSA (Seychelles) FSA (SVG) | 2020 | 0.0 | More | |
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | CySEC (Cyprus) LBE (Lithuania) | 0.0 | $50 | More | |
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | ASIC (Australia) FSA (SVG) | 2021 | 0.0 | More | |
![]() | Visit | 0.0 | More | |||
![]() | Visit | FCA (UK) NFA (USA) | 2019 | 0.0 | $5 | More |
![]() | Visit | CySEC (Cyprus) FCA (UK) FSC (Bulgaria) | 2016 | 0.0 | $1 | More |
![]() | Visit | 0.0 | More | |||
![]() | Visit | FSA (SVG) | 2021 | 0.0 | $1 | More |
![]() | Visit | CySEC (Cyprus) FSA (Seychelles) FSCA (South Africa) FSA (SVG) | 0.0 | More | ||
![]() | Visit | FSCA (South Africa) | 0.0 | $50 | More | |
![]() | Visit | 0.0 | More | |||
![]() | Visit | FSC (Mauritius) | 0.0 | $100 | More | |
![]() | Visit | MFSA (Malta) | 2023 | 0.0 | More | |
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More | |||
![]() | Visit | 0.0 | More |





























