Axon Markets แคชแบ็คและรีเบท
อัปเดต: September 28, 2026

คำแนะนำสำหรับลูกค้าปัจจุบัน
คุณมีบัญชีซื้อขายอยู่แล้ว
หากบัญชีซื้อขายที่คุณต้องการโอนเข้ากลุ่มพาร์ทเนอร์ของเราถูกเปิดไว้ก่อนหน้านี้ คุณจำเป็นต้องส่งคำร้องไปยังโบรกเกอร์ โดยมีตัวอย่างจดหมายแสดงอยู่ทางด้านขวา การโอนบัญชีเข้าสู่กลุ่มพาร์ทเนอร์จะเกิดขึ้นได้ก็ต่อเมื่อ Axon Markets พิจารณาและอนุมัติเท่านั้น
สมัครบัญชีใหม่
ในกรณีที่โบรกเกอร์มีการตัดสินใจในทางลบ คุณสามารถลงทะเบียนใหม่บนเว็บไซต์ของ Axon Markets โดยใช้ลิงก์พาร์ทเนอร์ของเรา โปรดทราบว่าในกรณีนี้คุณจะต้องใช้อีเมลแอดเดรสใหม่
เมื่อบัญชีซื้อขายของคุณถูกโอนไปยังกลุ่มพาร์ทเนอร์ของเราแล้ว กรุณาส่งอีเมลแจ้งให้เราทราบที่ support@globegain.com เพื่อช่วยเร่งการอนุมัติใบแจ้งหนี้ในระบบของเรา
กรอกข้อมูลในช่องที่มี, คัดลอกข้อความในจดหมายและส่งไปที่อีเมลด้านล่าง
ส่งอีเมลไปที่:
Dear Sirs,
Please place my account xxxxxxxxxxx under IB 79626.
Kind regards,
John Brown
The text has been copied successfully
ข้อกำหนดรีเบตทั้งหมด
บัญชี Standard / LeveragePlus
| สินทรัพย์ | รีเบตต่อ 1 ล็อต, USD |
|---|---|
| Forex\Exotics | 4.9 |
| Forex\Majors | 4.9 |
| Forex\Minors | 4.9 |
| Metals | 6.3 |
| ForexLevPlus\Majors | 4.9 |
| ForexLevPlus\Minors | 4.9 |
| ForexLevPlus\Exotics | 4.9 |
| MetalsLevPlus | 6.3 |
| CommoditiesLevPlus | 4.9 |
| Commodities | 4.9 |
บัญชี RawSpread / Prime
| สินทรัพย์ | รีเบตต่อ 1 ล็อต, USD |
|---|---|
| MetalsPrime | 1.4 |
| ForexPrime\Majors | 1.4 |
| ForexPrime\Minors | 1.4 |
| ForexPrime\Exotics | 1.4 |
| CommoditiesPrime | 1.4 |
| ForexRaw\Exotics | 1.4 |
| ForexRaw\Majors | 1.4 |
| ForexRaw\Minors | 1.4 |
| MetalsRaw | 1.4 |
| CommoditiesRaw | 1.4 |
| CommoditiesChampion | 1.4 |
| ForexChampion\Majors | 1.4 |
| ForexChampion\Minors | 1.4 |
| MetalsChampion | 1.4 |
ดัชนี (ทุกประเภทบัญชี)
| สินทรัพย์ | สัญลักษณ์ | รีเบตต่อ 1 ล็อต, USD |
|---|---|---|
| IndicesPrime | ASXAUD.p | 0.56 |
| IndicesPrime | CACEUR.p | 0.35 |
| IndicesPrime | DAXEUR.p | 0.56 |
| IndicesPrime | DOWUSD.p | 0.7 |
| IndicesPrime | ESXEUR.p | 0.56 |
| IndicesPrime | FTSGBP.p | 0.56 |
| IndicesPrime | HSIHKD.p | 0.35 |
| IndicesPrime | IBXEUR.p | 0.56 |
| IndicesPrime | JPXJPY.p | 2.1 |
| IndicesPrime | NASUSD.p | 0.56 |
| IndicesPrime | SPXUSD.p | 0.56 |
| IndicesRaw | ASXAUD.r | 0.56 |
| IndicesRaw | CACEUR.r | 0.35 |
| IndicesRaw | DAXEUR.r | 0.56 |
| IndicesRaw | DOWUSD.r | 0.7 |
| IndicesRaw | ESXEUR.r | 0.56 |
| IndicesRaw | FTSGBP.r | 0.56 |
| IndicesRaw | HSIHKD.r | 0.35 |
| IndicesRaw | IBXEUR.r | 0.56 |
| IndicesRaw | JPXJPY.r | 2.1 |
| IndicesRaw | NASUSD.r | 0.56 |
| IndicesRaw | SPXUSD.r | 0.35 |
| IndicesLevPlus | ASXAUD.s | 0.56 |
| IndicesLevPlus | CACEUR.s | 0.35 |
| IndicesLevPlus | DAXEUR.s | 0.56 |
| IndicesLevPlus | DOWUSD.s | 0.7 |
| IndicesLevPlus | ESXEUR.s | 0.56 |
| IndicesLevPlus | FTSGBP.s | 0.56 |
| IndicesLevPlus | HSIHKD.s | 0.35 |
| IndicesLevPlus | IBXEUR.s | 0.56 |
| IndicesLevPlus | JPXJPY.s | 2.1 |
| IndicesLevPlus | NASUSD.s | 0.56 |
| IndicesLevPlus | SPXUSD.s | 0.35 |
| Indices | ASXAUD | 0.56 |
| Indices | CACEUR | 0.35 |
| Indices | DAXEUR | 0.56 |
| Indices | DOWUSD | 0.7 |
| Indices | ESXEUR | 0.56 |
| Indices | FTSGBP | 0.56 |
| Indices | HSIHKD | 0.35 |
| Indices | IBXEUR | 0.56 |
| Indices | JPXJPY | 2.1 |
| Indices | NASUSD | 0.56 |
| Indices | SPXUSD | 0.35 |
| IndicesChampion | ASXAUD.c | 0.28 |
| IndicesChampion | DAXEUR.c | 0.28 |
| IndicesChampion | DOWUSD.c | 0.35 |
| IndicesChampion | FTSGBP.c | 0.28 |
| IndicesChampion | JPXJPY.c | 1.05 |
| IndicesChampion | NASUSD.c | 0.28 |
| IndicesChampion | SPXUSD.c | 0.175 |
คริปโต
| สินทรัพย์ | สัญลักษณ์ | รีเบตต่อ 1 ล็อต, USD |
|---|---|---|
| Crypto\CryptoMajors | BTCUSD | 5.6 |
| Crypto | ETHUSD | 1.4 |
| Crypto | SOLUSD | 0.07 |
| Crypto | XRPUSD | 5.6 |
| Crypto | BNBUSD | 0.14 |
| Crypto | DOGEUSD | 5.6 |




