Axon Markets cashback dan rebat

Petunjuk untuk Klien yang Sudah Ada
Anda sudah memiliki akun trading
Jika akun trading yang ingin Anda daftarkan ke grup partner kami telah dibuka sebelumnya, Anda perlu mengirimkan permintaan kepada broker. Contoh surat dapat dilihat di sebelah kanan. Pemindahan akun ke grup partner sepenuhnya merupakan keputusan Axon Markets.
Daftarkan akun baru
Jika broker memberikan keputusan negatif, Anda dapat melakukan pendaftaran baru di situs Axon Markets menggunakan tautan partner kami. Harap diperhatikan bahwa dalam hal ini Anda perlu menggunakan alamat email yang baru.
Setelah akun trading Anda dipindahkan ke grup partner kami, silakan kirimkan notifikasi melalui email ke support@globegain.com. Hal ini diperlukan untuk mempercepat persetujuan invoice di sistem kami.
Kirim email ke:
Dear Sirs,
Please place my account xxxxxxxxxxx under IB 79626.
Kind regards,
John Brown
Spesifikasi rebate lengkap
Akun Standard / LeveragePlus
| Aset | Rebate per 1 lot, USD |
|---|---|
| Forex\Exotics | 4.9 |
| Forex\Majors | 4.9 |
| Forex\Minors | 4.9 |
| Metals | 6.3 |
| ForexLevPlus\Majors | 4.9 |
| ForexLevPlus\Minors | 4.9 |
| ForexLevPlus\Exotics | 4.9 |
| MetalsLevPlus | 6.3 |
| CommoditiesLevPlus | 4.9 |
| Commodities | 4.9 |
Akun RawSpread / Prime
| Aset | Rebate per 1 lot, USD |
|---|---|
| MetalsPrime | 1.4 |
| ForexPrime\Majors | 1.4 |
| ForexPrime\Minors | 1.4 |
| ForexPrime\Exotics | 1.4 |
| CommoditiesPrime | 1.4 |
| ForexRaw\Exotics | 1.4 |
| ForexRaw\Majors | 1.4 |
| ForexRaw\Minors | 1.4 |
| MetalsRaw | 1.4 |
| CommoditiesRaw | 1.4 |
| CommoditiesChampion | 1.4 |
| ForexChampion\Majors | 1.4 |
| ForexChampion\Minors | 1.4 |
| MetalsChampion | 1.4 |
Indeks (semua jenis akun)
| Aset | Simbol | Rebate per 1 lot, USD |
|---|---|---|
| IndicesPrime | ASXAUD.p | 0.56 |
| IndicesPrime | CACEUR.p | 0.35 |
| IndicesPrime | DAXEUR.p | 0.56 |
| IndicesPrime | DOWUSD.p | 0.7 |
| IndicesPrime | ESXEUR.p | 0.56 |
| IndicesPrime | FTSGBP.p | 0.56 |
| IndicesPrime | HSIHKD.p | 0.35 |
| IndicesPrime | IBXEUR.p | 0.56 |
| IndicesPrime | JPXJPY.p | 2.1 |
| IndicesPrime | NASUSD.p | 0.56 |
| IndicesPrime | SPXUSD.p | 0.56 |
| IndicesRaw | ASXAUD.r | 0.56 |
| IndicesRaw | CACEUR.r | 0.35 |
| IndicesRaw | DAXEUR.r | 0.56 |
| IndicesRaw | DOWUSD.r | 0.7 |
| IndicesRaw | ESXEUR.r | 0.56 |
| IndicesRaw | FTSGBP.r | 0.56 |
| IndicesRaw | HSIHKD.r | 0.35 |
| IndicesRaw | IBXEUR.r | 0.56 |
| IndicesRaw | JPXJPY.r | 2.1 |
| IndicesRaw | NASUSD.r | 0.56 |
| IndicesRaw | SPXUSD.r | 0.35 |
| IndicesLevPlus | ASXAUD.s | 0.56 |
| IndicesLevPlus | CACEUR.s | 0.35 |
| IndicesLevPlus | DAXEUR.s | 0.56 |
| IndicesLevPlus | DOWUSD.s | 0.7 |
| IndicesLevPlus | ESXEUR.s | 0.56 |
| IndicesLevPlus | FTSGBP.s | 0.56 |
| IndicesLevPlus | HSIHKD.s | 0.35 |
| IndicesLevPlus | IBXEUR.s | 0.56 |
| IndicesLevPlus | JPXJPY.s | 2.1 |
| IndicesLevPlus | NASUSD.s | 0.56 |
| IndicesLevPlus | SPXUSD.s | 0.35 |
| Indices | ASXAUD | 0.56 |
| Indices | CACEUR | 0.35 |
| Indices | DAXEUR | 0.56 |
| Indices | DOWUSD | 0.7 |
| Indices | ESXEUR | 0.56 |
| Indices | FTSGBP | 0.56 |
| Indices | HSIHKD | 0.35 |
| Indices | IBXEUR | 0.56 |
| Indices | JPXJPY | 2.1 |
| Indices | NASUSD | 0.56 |
| Indices | SPXUSD | 0.35 |
| IndicesChampion | ASXAUD.c | 0.28 |
| IndicesChampion | DAXEUR.c | 0.28 |
| IndicesChampion | DOWUSD.c | 0.35 |
| IndicesChampion | FTSGBP.c | 0.28 |
| IndicesChampion | JPXJPY.c | 1.05 |
| IndicesChampion | NASUSD.c | 0.28 |
| IndicesChampion | SPXUSD.c | 0.175 |
Kripto
| Aset | Simbol | Rebate per 1 lot, USD |
|---|---|---|
| Crypto\CryptoMajors | BTCUSD | 5.6 |
| Crypto | ETHUSD | 1.4 |
| Crypto | SOLUSD | 0.07 |
| Crypto | XRPUSD | 5.6 |
| Crypto | BNBUSD | 0.14 |
| Crypto | DOGEUSD | 5.6 |




