Forex brókerek: Áttekintés és Összehasonlítás
| Bróker | Weboldal | Szabályozás | Alapított | Értékelés | Min. befizetés | |
|---|---|---|---|---|---|---|
![]() | Látogatás | FSC (Mauritius) | 2018 | 0.0 | More | |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | CySEC (Cyprus) | 0.0 | More | ||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | FCA (UK) CIMA (Cayman Islands) | 2005 | 0.0 | $5000 | More |
![]() | Látogatás | ASIC (Australia) FSCA (South Africa) SFC (Hong Kong) SERC (Cambodia) SCA (UAE) CySEC (Cyprus) FCA (UK) FSC (Mauritius) FSA (Seychelle-szigetek) | 2017 | 0.0 | $100 | More |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | CySEC (Cyprus) FSA (Seychelle-szigetek) | 2003 | 0.0 | $50 | More |
![]() | Látogatás | ASIC (Australia) FSA (Japan) CBI (Ireland) FSCA (South Africa) FSRA (Abu Dhabi, UAE) BVIFSC (BVI) ISA (Israel) | 2006 | 0.0 | $100 | More |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | BVIFSC (BVI) | 2001 | 0.0 | More | |
![]() | Látogatás | FSC (Mauritius) FSA (Seychelle-szigetek) | 2012 | 0.0 | $100 | More |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | MISA (Mwali, Commoros) | 0.0 | More | ||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | FSA (SVG) | 2021 | 0.0 | $15 | More |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | SERC (Cambodia) | 2018 | 0.0 | $100 | More |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 2018 | 0.0 | More | ||
![]() | Látogatás | 0.0 | More |































