Forex brókerek: Áttekintés és Összehasonlítás
| Bróker | Weboldal | Szabályozás | Alapított | Értékelés | Min. befizetés | |
|---|---|---|---|---|---|---|
![]() | Látogatás | FSA (SVG) | 2020 | 0.0 | $100 | More |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | FSCA (South Africa) CySEC (Cyprus) FSA (Seychelle-szigetek) FSC (Mauritius) | 2019 | 0.0 | More | |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | FINMA (Switzerland) FSA (Japan) FKTK (Latvia) | 1998 | 0.0 | $1000 | More |
![]() | Látogatás | JFX (Indonesia) | 2021 | 0.0 | More | |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | FSCA (South Africa) CySEC (Cyprus) ASIC (Australia) BVIFSC (BVI) FSA (Seychelle-szigetek) | 2001 | 0.0 | $25 | More |
![]() | Látogatás | FCA (UK) ASIC (Australia) CIMA (Cayman Islands) | 2020 | 0.0 | $100 | More |
![]() | Látogatás | FCA (UK) ASIC (Australia) FSC (Mauritius) FSA (Seychelle-szigetek) FMA (New Zealand) | 2011 | 0.0 | $10 | More |
![]() | Látogatás | FSC (Mauritius) | 0.0 | $100 | More | |
![]() | Látogatás | FSA (SVG) | 2015 | 0.0 | $1 | More |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | FSA (SVG) | 2022 | 0.0 | More | |
![]() | Látogatás | CMA (Kenya) | 2016 | 0.0 | $15 | More |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | ASIC (Australia) | 2013 | 0.0 | $100 | More |
![]() | Látogatás | FSA (SVG) | 2020 | 0.0 | More | |
![]() | Látogatás | FSCA (South Africa) | 2024 | 0.0 | More | |
![]() | Látogatás | MISA (Mwali, Commoros) | 0.0 | $100 | More | |
![]() | Látogatás | FSC (Mauritius) | 0.0 | More | ||
![]() | Látogatás | FCA (UK) FSA (Seychelle-szigetek) SCA (UAE) | 2008 | 0.0 | More | |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | More | |||
![]() | 0.0 | More | ||||
![]() | Látogatás | 0.0 | More |































