Fast Facts
Founded:
2019
Headquarters:
Saint Vincent and the Grenadines
Regulations:
FSA (SVG)
Contact Info and Support
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | 195607 |
| Country Code | BR | |
| Country Rank | 22256 | |
| Category Rank | 64 | |
| Engagement metrics | Visits | 152238 |
| Bounce Rate | 0.2723 | |
| Pageviews per Visit | 6.71 | |
| Avg. Visit Duration | 268.44 | |
| Estimated monthly visits | April 2026 | 115826 |
| May 2026 | 151195 | |
| June 2026 | 152238 | |
| Top countries | Brazil (BR) | 87.45% |
| Peru (PE) | 1.83% | |
| Angola (AO) | 1.1% | |
| Vietnam (VN) | 0.98% | |
| South Korea (KR) | 0.92% | |
| Traffic sources | Direct | 47.96% |
| Referrals | 2.95% | |
| 2.05% | ||
| Social | - | |
| Paid Referrals | - | |
| Search | - | |
| Top keywords | zero markets | 16820 ◦ $1.21 ◦ $27760 |
| zeromarkets | 2250 ◦ $1.22 ◦ $2600 | |
| zero spread brokers | 8170 ◦ $410 | |
| zero market | 580 ◦ $380 | |
| corretora zero markets | 320 ◦ $290 |















