FXGiants Cashback Rebates
Updated: March 23, 2026

FXGiants Rebates Specification
| Live Fixed Spread | Live Zero Fixed Spread | STP/ECN Absolute Zero | |
|---|---|---|---|
| Forex | up to 10.4 USD per lot | up to 0.6 pips | |
| Metals | up to 64 USD per lot | ||
| Indices | up to 4.0 USD per lot | ||
| Commodities | up to 5.6 USD per lot | ||
| Futures | 8.0 USD per lot | ||
| Shares | up to 8.0 USD per lot | ||
| Restrictions | - In accordance with the Broker’s policies, trades with a duration of less than 30 seconds shall not be included in the rebate calculation. - In cases where a Client’s account is subject to a sharing bonus scheme, the rebates shall be calculated on 50% of the total trading volume executed in such account. | ||
| Accrual Period | monthly | ||
Instruction For Existing Clients
Fill in the fields, copy the text of the letter and send it to the email specified in the note.
Send email to:
Dear Sirs,
Please place my account xxxxxxxxxxx under IB 9072.
Kind regards,
John Brown
Copied successfully
Full Rebates Specifications
Live Accounts
| Market | Instrument | Rebates per 1 lot |
|---|---|---|
| CFDs on Forex | AUDCAD | 16 CAD |
| CFDs on Forex | AUDCHF | 16 CHF |
| CFDs on Forex | AUDJPY | 800 JPY |
| CFDs on Forex | AUDDKK | 80 DKK |
| CFDs on Forex | AUDNZD | 16 NZD |
| CFDs on Forex | AUDPLN | 64 PLN |
| CFDs on Forex | AUDSGD | 24 SGD |
| CFDs on Forex | AUDUSD | 8 USD |
| CFDs on Forex | CADCHF | 16 CHF |
| CFDs on Forex | CADJPY | 800 JPY |
| CFDs on Forex | CHFJPY | 400 JPY |
| CFDs on Forex | CHFPLN | 40 PLN |
| CFDs on Forex | CHFSGD | 24 SGD |
| CFDs on Forex | EURAUD | 8 AUD |
| CFDs on Forex | EURCAD | 8 CAD |
| CFDs on Forex | EURCHF | 8 CHF |
| CFDs on Forex | EURCNH | 64 CNH |
| CFDs on Forex | EURCZK | 640 CZK |
| CFDs on Forex | EURDKK | 16 DKK |
| CFDs on Forex | EURGBP | 6.4 GBP |
| CFDs on Forex | EURHKD | 56 HKD |
| CFDs on Forex | EURHUF | 6400 HUF |
| CFDs on Forex | EURJPY | 800 JPY |
| CFDs on Forex | EURMXN | 120 MXN |
| CFDs on Forex | EURNOK | 64 NOK |
| CFDs on Forex | EURNZD | 24 NZD |
| CFDs on Forex | EURPLN | 64 PLN |
| CFDs on Forex | EURRUB | 480 RUB |
| CFDs on Forex | EURSEK | 64 SEK |
| CFDs on Forex | EURSGD | 24 SGD |
| CFDs on Forex | EURTRY | 32 TRY |
| CFDs on Forex | EURUSD | 8.8 USD |
| CFDs on Forex | EURZAR | 280 ZAR |
| CFDs on Forex | GBPAUD | 12 AUD |
| CFDs on Forex | GBPCAD | 12 CAD |
| CFDs on Forex | GBPCHF | 10.4 CHF |
| CFDs on Forex | GBPJPY | 880 JPY |
| CFDs on Forex | GBPDKK | 96 DKK |
| CFDs on Forex | GBPNOK | 160 NOK |
| CFDs on Forex | GBPNZD | 40 NZD |
| CFDs on Forex | GBPPLN | 48 PLN |
| CFDs on Forex | GBPSEK | 160 SEK |
| CFDs on Forex | GBPSGD | 40 SGD |
| CFDs on Forex | GBPTRY | 48 TRY |
| CFDs on Forex | GBPUSD | 9.6 USD |
| CFDs on Forex | GBPZAR | 320 ZAR |
| CFDs on Forex | NOKSEK | 16 SEK |
| CFDs on Forex | NZDCAD | 20 CAD |
| CFDs on Forex | NZDCHF | 16 CHF |
| CFDs on Forex | NZDJPY | 800 JPY |
| CFDs on Forex | NZDSGD | 24 SGD |
| CFDs on Forex | NZDUSD | 10.4 USD |
| CFDs on Forex | PLNJPY | 800 JPY |
| CFDs on Forex | SGDJPY | 1600 JPY |
| CFDs on Forex | USDCAD | 8 CAD |
| CFDs on Forex | USDCHF | 8 CHF |
| CFDs on Forex | USDCNH | 40 CNH |
| CFDs on Forex | USDCZK | 640 CZK |
| CFDs on Forex | USDDKK | 40 DKK |
| CFDs on Forex | USDHKD | 16 HKD |
| CFDs on Forex | USDHUF | 6400 HUF |
| CFDs on Forex | USDJPY | 640 JPY |
| CFDs on Forex | USDLTL | 16 LTL |
| CFDs on Forex | USDMXN | 40 MXN |
| CFDs on Forex | USDNOK | 40 NOK |
| CFDs on Forex | USDPLN | 40 PLN |
| CFDs on Forex | USDRUB | 320 RUB |
| CFDs on Forex | USDSEK | 56 SEK |
| CFDs on Forex | USDSGD | 8 SGD |
| CFDs on Forex | USDILS | 48 ILS |
| CFDs on Forex | USDTHB | 800 THB |
| CFDs on Forex | USDRON | 96 RON |
| CFDs on Forex | AUDHUF | 4000 HUF |
| CFDs on Forex | GBPHUF | 6400 HUF |
| CFDs on Forex | NZDHUF | 6400 HUF |
| CFDs on Forex | CHFHUF | 4000 HUF |
| CFDs on Forex | HKDJPY | 800 JPY |
| CFDs on Forex | TRYJPY | 1600 JPY |
| CFDs on Forex | ZARJPY | 800 JPY |
| CFDs on Forex | CADNOK | 112 NOK |
| CFDs on Forex | CADSEK | 112 SEK |
| CFDs on Forex | CHFNOK | 48 NOK |
| CFD on Spot Precious Metals | XAUUSD | 20 USD |
| CFD on Spot Precious Metals | XAUEUR | 20 USD |
| CFD on Spot Precious Metals | XAGUSD | 48 USD |
| CFD on Spot Precious Metals | XAGEUR | 64 USD |
| CFD on Spot Precious Metals | XPTUSD | 64 USD |
| CFD on Spot Precious Metals | XPDUSD | 48 USD |
| CFDs on USA Stocks | #AA | $0.8 |
| CFDs on USA Stocks | #CSCO | $0.8 |
| CFDs on USA Stocks | #PG | $0.8 |
| CFDs on USA Stocks | #AMZN | $1.6 |
| CFDs on USA Stocks | #LNKD | $2.4 |
| CFDs on USA Stocks | #AAPL | $3.2 |
| CFDs on USA Stocks | #GOOG | $4.0 |
| CFDs on UK Stocks | #AAL | $0.512 |
| CFDs on UK Stocks | #BLT | $0.512 |
| CFDs on UK Stocks | #GSK | $0.512 |
| CFDs on UK Stocks | #BARC | $0.104 |
| CFDs on UK Stocks | #BP | $0.104 |
| CFDs on UK Stocks | #BTA | $0.104 |
| CFDs on UK Stocks | #HSBA | $0.048 |
| CFDs on UK Stocks | #TSCO | $0.048 |
| CFDs on UK Stocks | #VOD | $0.048 |
| CFDs on UK Stocks | #LLOY | $0.048 |
| CFDs on French & German Stocks | Total | $0.8 |
| CFDs on French & German Stocks | BNPParibas | $0.8 |
| CFDs on French & German Stocks | Vivendi | $0.8 |
| CFDs on French & German Stocks | Allianz | $0.8 |
| CFDs on French & German Stocks | B.M.W | $0.8 |
| CFDs on French & German Stocks | Siemens | $0.8 |
| CFDs on Futures | US500 | $5.6 |
| CFDs on Futures | JP225 | $5.6 |
| CFDs on Futures | GER30 | $5.6 |
| CFDs on Futures | EU50 | $4.0 |
| CFDs on Futures | NAT.GAS | $4.0 |
| CFDs on Futures | USOIL | $4.8 |
| CFDs on Futures | SOYBEANS | $4.8 |
| CFDs on Spot Commodities | BRENTCash | $8.0 |
| CFDs on Spot Commodities | WTICash | $8.0 |
| CFDs on Spot Commodities | NAT.GASCash | $8.0 |
| CFDs on Cryptocurrencies | BTCUSD | $4.00 |
| CFDs on Cryptocurrencies | BTCEUR | $4.00 |
| CFDs on Cryptocurrencies | BTCJPY | $4.80 |
| CFDs on Cryptocurrencies | ETHUSD | $0.40 |
| CFDs on Cryptocurrencies | ETHEUR | $0.40 |
| CFDs on Cryptocurrencies | XRPUSD | $4.00 |
| CFDs on Cryptocurrencies | LTCUSD | $0.40 |
| CFDs on Cryptocurrencies | ADAUSD | $4.00 |
| CFDs on Cryptocurrencies | ADAJPY | $8.00 |
| CFDs on Cryptocurrencies | DOGEUSD | $4.00 |
| CFDs on Cryptocurrencies | DOGEJPY | $4.00 |
| CFDs on Cryptocurrencies | IOTAUSD | $0.80 |
| CFDs on Cryptocurrencies | DOTUSD | $4.00 |
| CFDs on Cryptocurrencies | DOTJPY | $8.00 |
| CFDs on Cryptocurrencies | EOSUSD | $2.40 |
| CFDs on Cryptocurrencies | ETHBTC | $4.00 |
| CFDs on Cryptocurrencies | ETHJPY | $2.40 |
| CFDs on Cryptocurrencies | ETHGBP | $2.40 |
| CFDs on Cryptocurrencies | ETCUSD | $0.40 |
| CFDs on Cryptocurrencies | XRPJPY | $2.40 |
| CFDs on Cryptocurrencies | BCHUSD | $4.00 |
| CFDs on Cryptocurrencies | XLMUSD | $2.40 |
| CFDs on Cryptocurrencies | UNIUSD | $2.40 |
| CFDs on Cryptocurrencies | SOLUSD | $0.24 |
| CFDs on Cryptocurrencies | TRXUSD | $4.00 |
| CFDs on Cryptocurrencies | OMGUSD | $4.00 |
| CFDs on Cryptocurrencies | ICPUSD | $1.60 |
| CFDs on Cryptocurrencies | UNIJPY | $4.00 |
| CFDs on Cryptocurrencies | IOSTJPY | $4.00 |
| CFDs on Cryptocurrencies | IOSTUSD | $0.40 |
STP/ECN Accounts
| Category | Symbol | Rebates per 1 lot |
|---|---|---|
| CFDs on Forex | AUDCAD | 16 CAD |
| CFDs on Forex | AUDCHF | 16 CHF |
| CFDs on Forex | AUDJPY | 800 JPY |
| CFDs on Forex | AUDNZD | 16 NZD |
| CFDs on Forex | AUDUSD | 4 USD |
| CFDs on Forex | CADCHF | 16 CHF |
| CFDs on Forex | CADJPY | 800 JPY |
| CFDs on Forex | CHFJPY | 400 JPY |
| CFDs on Forex | EURAUD | 8 AUD |
| CFDs on Forex | EURCAD | 8 CAD |
| CFDs on Forex | EURCHF | 4 CHF |
| CFDs on Forex | EURCNH | 64 CNH |
| CFDs on Forex | EURGBP | 3.2 GBP |
| CFDs on Forex | EURHUF | 6400 HUF |
| CFDs on Forex | EURJPY | 400 JPY |
| CFDs on Forex | EURNZD | 24 NZD |
| CFDs on Forex | EURPLN | 64 PLN |
| CFDs on Forex | EURTRY | 64 TRY |
| CFDs on Forex | EURUSD | 4 USD |
| CFDs on Forex | GBPAUD | 12 AUD |
| CFDs on Forex | GBPCAD | 12 CAD |
| CFDs on Forex | GBPCHF | 6.4 CHF |
| CFDs on Forex | GBPJPY | 480 JPY |
| CFDs on Forex | GBPTRY | 64 TRY |
| CFDs on Forex | GBPNZD | 40 NZD |
| CFDs on Forex | GBPHUF | 4000 HUF |
| CFDs on Forex | NZDHUF | 4000 HUF |
| CFDs on Forex | NZDCAD | 20 CAD |
| CFDs on Forex | NZDCHF | 16 CHF |
| CFDs on Forex | NZDJPY | 800 JPY |
| CFDs on Forex | NZDUSD | 6.4 USD |
| CFDs on Forex | CHFSGD | 16 SGD |
| CFDs on Forex | SGDJPY | 16 JPY |
| CFDs on Forex | EURTRY | 64 TRY |
| CFDs on Forex | EURUSD | 4 USD |
| CFDs on Forex | USDJPY | 320 JPY |
| CFDs on Forex | USDCHF | 4 CHF |
| CFDs on Forex | USDCAD | 4 CAD |
| CFDs on Forex | USDCNH | 40 CNH |
| CFDs on Forex | USDDKK | 40 DKK |
| CFDs on Forex | USDHUF | 6400 HUF |
| CFDs on Forex | USDPLN | 40 PLN |
| CFDs on Forex | USDTRY | 64 TRY |
| CFDs on Forex | USDRON | 40 RON |
| CFDs on Forex | AUDHUF | 4000 HUF |
| CFDs on Forex | TRYJPY | 4000 JPY |
| CFDs on Forex | ZARJPY | 4000 JPY |
| CFDs on Forex | CADNOK | 16 NOK |
| CFDs on Forex | CADSEK | 16 SEK |
| CFDs on Spot Precious Metals | XAUUSD | $12.00 |
| CFDs on Spot Precious Metals | XAGUSD | $48.00 |
Cent Accounts
| Market | Instrument | Rebates per 1 lot |
|---|---|---|
| CFDs on Forex | AUDCAD | 0.16 CAD |
| CFDs on Forex | AUDCHF | 0.16 CHF |
| CFDs on Forex | AUDJPY | 8 JPY |
| CFDs on Forex | AUDDKK | 0.8 DKK |
| CFDs on Forex | AUDNZD | 0.16 NZD |
| CFDs on Forex | AUDPLN | 0.64 PLN |
| CFDs on Forex | AUDSGD | 0.24 SGD |
| CFDs on Forex | AUDUSD | 0.08 USD |
| CFDs on Forex | CADCHF | 0.16 CHF |
| CFDs on Forex | CADJPY | 8 JPY |
| CFDs on Forex | CHFJPY | 4 JPY |
| CFDs on Forex | CHFPLN | 0.4 PLN |
| CFDs on Forex | CHFSGD | 0.24 SGD |
| CFDs on Forex | EURAUD | 0.08 AUD |
| CFDs on Forex | EURCAD | 0.08 CAD |
| CFDs on Forex | EURCHF | 0.08 CHF |
| CFDs on Forex | EURCNH | 0.64 CNH |
| CFDs on Forex | EURCZK | 6.4 CZK |
| CFDs on Forex | EURDKK | 0.16 DKK |
| CFDs on Forex | EURGBP | 0.064 GBP |
| CFDs on Forex | EURHKD | 0.56 HKD |
| CFDs on Forex | EURHUF | 64 HUF |
| CFDs on Forex | EURJPY | 8 JPY |
| CFDs on Forex | EURMXN | 1.2 MXN |
| CFDs on Forex | EURNOK | 0.64 NOK |
| CFDs on Forex | EURNZD | 0.24 NZD |
| CFDs on Forex | EURPLN | 0.64 PLN |
| CFDs on Forex | EURRUB | 4.8 RUB |
| CFDs on Forex | EURSEK | 0.64 SEK |
| CFDs on Forex | EURSGD | 0.24 SGD |
| CFDs on Forex | EURTRY | 0.32 TRY |
| CFDs on Forex | EURUSD | 0.088 USD |
| CFDs on Forex | EURZAR | 2.8 ZAR |
| CFDs on Forex | GBPAUD | 0.12 AUD |
| CFDs on Forex | GBPCAD | 0.12 CAD |
| CFDs on Forex | GBPCHF | 0.104 CHF |
| CFDs on Forex | GBPJPY | 8.8 JPY |
| CFDs on Forex | GBPUSD | 0.096 USD |
| CFDs on Forex | GBPHUF | 64 HUF |
| CFDs on Forex | GBPNZD | 0.4 NZD |
| CFDs on Forex | GBPSGD | 0.4 SGD |
| CFDs on Forex | GBPNOK | 1.6 NOK |
| CFDs on Forex | GBPDKK | 0.96 DKK |
| CFDs on Forex | GBPPLN | 0.48 PLN |
| CFDs on Forex | GBPTRY | 0.48 TRY |
| CFDs on Forex | GBPZAR | 3.2 ZAR |
| CFDs on Forex | NOKSEK | 0.16 SEK |
| CFDs on Forex | NZDCAD | 0.2 CAD |
| CFDs on Forex | NZDCHF | 0.16 CHF |
| CFDs on Forex | NZDJPY | 8 JPY |
| CFDs on Forex | NZDSGD | 0.24 SGD |
| CFDs on Forex | NZDUSD | 0.104 USD |
| CFDs on Forex | PLNJPY | 8 JPY |
| CFDs on Forex | SEKJPY | 8 JPY |
| CFDs on Forex | NOKJPY | 8 JPY |
| CFDs on Forex | HKDJPY | 8 JPY |
| CFDs on Forex | TRYJPY | 16 JPY |
| CFDs on Forex | ZARJPY | 8 JPY |
| CFDs on Forex | USDCAD | 0.08 CAD |
| CFDs on Forex | USDCHF | 0.08 CHF |
| CFDs on Forex | USDCNH | 0.4 CNH |
| CFDs on Forex | USDCZK | 6.4 CZK |
| CFDs on Forex | USDDKK | 0.4 DKK |
| CFDs on Forex | USDHKD | 0.16 HKD |
| CFDs on Forex | USDHUF | 64 HUF |
| CFDs on Forex | USDJPY | 6.4 JPY |
| CFDs on Forex | USDLTL | 0.16 LTL |
| CFDs on Forex | USDMXN | 0.4 MXN |
| CFDs on Forex | USDNOK | 0.4 NOK |
| CFDs on Forex | USDPLN | 0.4 PLN |
| CFDs on Forex | USDRUB | 3.2 RUB |
| CFDs on Forex | USDSEK | 0.56 SEK |
| CFDs on Forex | USDSGD | 0.08 SGD |
| CFDs on Forex | USDILS | 0.48 ILS |
| CFDs on Forex | USDTHB | 8 THB |
| CFDs on Forex | USDRON | 0.96 RON |
| CFDs on Forex | CADNOK | 1.12 NOK |
| CFDs on Forex | CADSEK | 1.12 SEK |
| CFDs on Forex | CHFNOK | 0.48 NOK |
| CFDs on Spot Precious Metals | XAUUSD | $0.20 |
| CFDs on Spot Precious Metals | XAUEUR | $0.20 |
| CFDs on Spot Precious Metals | XAGUSD | $0.48 |
| CFDs on Spot Precious Metals | XAGEUR | $0.64 |
| CFDs on Spot Precious Metals | XPTUSD | $0.64 |
| CFDs on Spot Precious Metals | XPDUSD | $0.48 |
| CFDs on USA Stocks | #AA | $0.008 |
| CFDs on USA Stocks | #CSCO | $0.008 |
| CFDs on USA Stocks | #HPQ | $0.008 |
| CFDs on USA Stocks | #KO | $0.008 |
| CFDs on USA Stocks | #PG | $0.008 |
| CFDs on USA Stocks | #AIG | $0.008 |
| CFDs on USA Stocks | #CVX | $0.008 |
| CFDs on USA Stocks | #IBM | $0.008 |
| CFDs on USA Stocks | #MCD | $0.008 |
| CFDs on USA Stocks | #T | $0.008 |
| CFDs on USA Stocks | #AXP | $0.008 |
| CFDs on USA Stocks | #DD | $0.008 |
| CFDs on USA Stocks | #VZ | $0.008 |
| CFDs on USA Stocks | #MMM | $0.008 |
| CFDs on USA Stocks | #TRV | $0.008 |
| CFDs on USA Stocks | #BA | $0.008 |
| CFDs on USA Stocks | #DIS | $0.008 |
| CFDs on USA Stocks | #INTC | $0.008 |
| CFDs on USA Stocks | #MRK | $0.008 |
| CFDs on USA Stocks | #UTX | $0.008 |
| CFDs on USA Stocks | #BAC | $0.008 |
| CFDs on USA Stocks | #FB | $0.008 |
| CFDs on USA Stocks | #JNJ | $0.008 |
| CFDs on USA Stocks | #MSFT | $0.008 |
| CFDs on USA Stocks | #WMT | $0.008 |
| CFDs on USA Stocks | #C | $0.008 |
| CFDs on USA Stocks | #GE | $0.008 |
| CFDs on USA Stocks | #JPM | $0.008 |
| CFDs on USA Stocks | #ORCL | $0.008 |
| CFDs on USA Stocks | #XOM | $0.008 |
| CFDs on USA Stocks | #CAT | $0.008 |
| CFDs on USA Stocks | #HD | $0.008 |
| CFDs on USA Stocks | #KFT | $0.008 |
| CFDs on USA Stocks | #PFE | $0.008 |
| CFDs on USA Stocks | #YHOO | $0.008 |
| CFDs on USA Stocks | #DELL | $0.008 |
| CFDs on USA Stocks | #WFC | $0.008 |
| CFDs on USA Stocks | #EBAY | $0.008 |
| CFDs on USA Stocks | #JCP | $0.008 |
| CFDs on USA Stocks | #BBRY | $0.008 |
| CFDs on USA Stocks | #F | $0.008 |
| CFDs on USA Stocks | #GM | $0.008 |
| CFDs on USA Stocks | #GPRO | $0.008 |
| CFDs on USA Stocks | #SBUX | $0.008 |
| CFDs on USA Stocks | #MS | $0.008 |
| CFDs on USA Stocks | #PYPL | $0.008 |
| CFDs on USA Stocks | #SNDK | $0.008 |
| CFDs on USA Stocks | #HOG | $0.008 |
| CFDs on USA Stocks | #MA | $0.008 |
| CFDs on USA Stocks | VISA | $0.008 |
| CFDs on USA Stocks | #AMZN | $0.016 |
| CFDs on USA Stocks | #BABA | $0.016 |
| CFDs on USA Stocks | #TWTR | $0.016 |
| CFDs on USA Stocks | #GS | $0.016 |
| CFDs on USA Stocks | #NFLX | $0.016 |
| CFDs on USA Stocks | #LNKD | $0.024 |
| CFDs on USA Stocks | #BIDU | $0.024 |
| CFDs on USA Stocks | #AAPL | $0.032 |
| CFDs on USA Stocks | #RACE | $0.032 |
| CFDs on USA Stocks | #TSLA | $0.032 |
| CFDs on USA Stocks | #GOOG | $0.04 |
| CFDs on UK Stocks | #AAL | $0.00512 |
| CFDs on UK Stocks | #BLT | $0.00512 |
| CFDs on UK Stocks | #GSK | $0.00512 |
| CFDs on UK Stocks | #BARC | $0.00104 |
| CFDs on UK Stocks | #BP | $0.00104 |
| CFDs on UK Stocks | #BTA | $0.00104 |
| CFDs on UK Stocks | #HSBA | $0.00048 |
| CFDs on UK Stocks | #TSCO | $0.00048 |
| CFDs on UK Stocks | #VOD | $0.00048 |
| CFDs on UK Stocks | #LLOY | $0.00048 |
| CFDs on Futures | US500 | $0.56 |
| CFDs on Futures | JP225 | $0.56 |
| CFDs on Futures | GER30 | $0.56 |
| CFDs on Futures | EU50 | $0.40 |
| CFDs on Futures | NAT.GAS | $0.40 |
| CFDs on Futures | COPPER | $0.40 |
| CFDs on Futures | AUD | $0.40 |
| CFDs on Futures | GBP | $0.40 |
| CFDs on Futures | EUR | $0.40 |
| CFDs on Futures | JPY | $0.40 |
| CFDs on Futures | CHF | $0.40 |
| CFDs on Futures | UKOIL | $0.40 |
| CFDs on Futures | USDIndex | $0.40 |
| CFDs on Futures | COFFEE | $0.40 |
| CFDs on Futures | AUS200 | $0.40 |
| CFDs on Futures | CHINA50 | $0.40 |
| CFDs on Futures | COCOA | $0.40 |
| CFDs on Futures | US30 | $0.40 |
| CFDs on Futures | US100 | $0.40 |
| CFDs on Futures | UK100 | $0.40 |
| CFDs on Futures | SWISS20 | $0.48 |
| CFDs on Futures | FR40 | $0.48 |
| CFDs on Futures | USOIL | $0.48 |
| CFDs on Futures | CORN | $0.48 |
| CFDs on Futures | SOYBEANS | $0.48 |
| CFDs on Futures | WHEAT | $0.48 |
| CFDs on Futures | RICE | $0.48 |
| CFDs on Spot Commodities | BRENTCash | $0.08 |
| CFDs on Spot Commodities | WTICash | $0.08 |
| CFDs on Spot Commodities | NAT.GASCash | $0.08 |
Page loaded in 227.00 ms


