Review
Fast Facts
Contact Info and Support
Website: http://ftindojaya.blogspot.com
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | 1401040 |
| Country Code | ID | |
| Country Rank | 81591 | |
| Category Rank | 3080 | |
| Engagement metrics | Visits | 20394 |
| Bounce Rate | 0.4737 | |
| Pageviews per Visit | 1.52 | |
| Avg. Visit Duration | 43.78 | |
| Estimated monthly visits | January 2026 | 11113 |
| February 2026 | 15551 | |
| March 2026 | 20394 | |
| Top countries | India (IN) | 30.95% |
| United States (US) | 19.16% | |
| Indonesia (ID) | 15.22% | |
| Brazil (BR) | 12.08% | |
| Türkiye (TR) | 9.44% | |
| Traffic sources | Direct | 49.33% |
| Search | 36.02% | |
| Referrals | 8.48% | |
| Social | 4.41% | |
| Paid Referrals | 1.16% | |
| 0.13% | ||
| Top keywords | votalhada | 133840 ◦ $0.79 ◦ $1356860 |
| votalhada bbb | 48090 ◦ $0.73 ◦ $518330 | |
| votalhada bbb 26 | 16190 ◦ $0.63 ◦ $183290 | |
| alooytv | 538110 ◦ $0.64 ◦ $99800 | |
| pokemon z | 121890 ◦ $0.36 ◦ $83810 |
About Future Trade Indojaya Sdn Bhd
Future Trade Indojaya Sdn Bhd has been placed on the Financial Consumer Alert List by Bank Negara Malaysia (the central bank), indicating that it may have been wrongly perceived or represented as being licensed or regulated by BNM; no evidence exists of any valid regulation or licensing from BNM or other agencies. The firm's website — ftindojaya.blogspot.com — provides no corporate details, regulatory credentials, or licensure information. The absence of licensing safeguards means client funds are unprotected under Malaysian law, increasing the risk of fraudulent activity.
Pros and cons
Pros
- No confirmed advantages were found in official regulatory sources or the firm’s public information; as such, none can be listed.
Cons
- Firm lacks any valid regulatory license or oversight, according to BNM’s alert; funds are unprotected.
- No corporate transparency available — no disclosures on regulation, account types, platforms, fees, leverage, or domains.















