MT4 Cent | MT4 Fixed | MT4 NDD | MT4 NDD: No Commission | cTrader NDD | MT5 NDD | |
---|---|---|---|---|---|---|
Forex | 20.8% of spread | 0.48 pips per lot | 12% of commission | 20.8% of spread | 12% of commission | |
Metals | 20.8% of spread | 0.48 pips per lot | 12% of commission | 20.8% of spread | 12% of commission | |
Crypto | 20.8% of spread | 0.48 pips per lot | 12% of commission | 20.8% of spread | 12% of commission | |
Commodities | 0.48 pips per lot | |||||
Indices | 0.48 pips per lot | |||||
Stocks | 0.48 pips per lot | 12% of commission | 20.8% of spread | 12% of commission | ||
Restrictions | no | |||||
Accrual Period | weekly |
You already have trading account
If the trading account that you want to assign to our partner group was opened earlier, you need to send a request to the broker. A sample letter is shown on the right. The transfer of an account to a partner group occurs at the sole decision of FIBO Group.
Once your trading account has been transferred to our partner group, please send us an email notification at support@globegain.com. This is necessary to speed up the approval of the invoice in our system.
Sign up a new account
In case of a negative decision from the broker, you can go through a new registration on the FIBO Group website using our partner link. Please note that in this case you will need to use a new email address.
Send email to:
Dear Sirs,
Please place my account xxxxxxxxxxx under IB GlobeGain.
Kind regards,
John Brown