Review
Fast Facts
Founded:
1999
Headquarters:
Malta
Regulations:
MFSA (Malta)
FSA (Labuan, Malaysia)
VFSC (Vanuatu)
FSA (SVG)
FSA (Labuan, Malaysia)
VFSC (Vanuatu)
FSA (SVG)
Contact Info and Support
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | 5406 |
| Country Code | KE | |
| Country Rank | 21 | |
| Category Rank | - | |
| Engagement metrics | Visits | 7080310 |
| Bounce Rate | 0.3896 | |
| Pageviews per Visit | 8.85 | |
| Avg. Visit Duration | 336.08 | |
| Estimated monthly visits | April 2026 | 7215682 |
| May 2026 | 6693130 | |
| June 2026 | 7080310 | |
| Top countries | Kenya (KE) | 34.47% |
| Nigeria (NG) | 10.06% | |
| Jamaica (JM) | 6.99% | |
| South Africa (ZA) | 5.78% | |
| Brazil (BR) | 4.1% | |
| Traffic sources | Direct | 42.69% |
| Referrals | 13.51% | |
| 0.89% | ||
| Social | - | |
| Paid Referrals | - | |
| Search | - | |
| Top keywords | deriv | 88800 ◦ $4.42 ◦ $203180 |
| deriv login | 26050 ◦ $2.75 ◦ $70000 | |
| tradingview | 7766460 ◦ $0.69 ◦ $21740 | |
| deriv trading | 5400 ◦ $1.66 ◦ $11590 | |
| forex course for beginners | 93710 ◦ $0.45 ◦ $10580 |
About Deriv
Deriv is licensed by the Malta Financial Services Authority (MFSA, license number 70156), the Labuan Financial Services Authority (Labuan FSA, license number MB/18/0024), the Vanuatu Financial Services Commission (VFSC, license number 14556), and the Securities and Exchange Commission of Saint Vincent and the Grenadines (SVG FSA, license number 273‑LLC‑2020). Its headquarters are located in Malta and it was founded in 1999.
Deriv’s official domain is deriv.com. No specifics were provided regarding asset classes, trading platforms, account types, minimum deposit, spreads or commissions, maximum leverage, base currencies, swap‑free (Islamic) accounts, negative balance protection, or policies on hedging, scalping, or expert advisors.















