Review
Fast Facts
Max Leverage:
1:500
Islamic Accounts (Swap-Free):
No
Offices:
United Arab Emirates
Min Deposit:
100 USD
Headquarters:
United Arab Emirates
Account types
| STANDARD Account | STAR Account | PREMIUM Account | PRO Account | PRIME Account | ELITE #1 Account | ELITE #2 Account | ELITE #3 Account | |
|---|---|---|---|---|---|---|---|---|
| Minimum Deposit | 100 USD | 500 USD | 1'000 USD | 5'000 USD | 10'000 USD | 1'000 USD | 5'000 USD | 10'000 USD |
| Maximum Leverage | 1:500 | 1:200 | 1:100 | 1:500 | 1:200 | 1:100 | ||
| Spread from (pips) | ||||||||
| Commission per lot (USD) | 0 | 15 | 10 | 7 | ||||
| Minimum Trade Size | 0.01 | |||||||
| Step | ||||||||
| Execution Type | ||||||||
| Trading Instruments | ||||||||
| Margin Call | ||||||||
| Stop out | ||||||||
| Swap Free | ||||||||
| Currency | ||||||||
Contact Info and Support
Website: https://www.arthafx.com/
Email: contact@arthafx.com
Company Address:
301- Building 316-476, Al Raffa,Khalid Bin Al Walid Road, Dubai, UAE
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | - |
| Country Code | - | |
| Country Rank | - | |
| Category Rank | - | |
| Engagement metrics | Visits | 0 |
| Bounce Rate | 0 | |
| Pageviews per Visit | 0 | |
| Avg. Visit Duration | 0 | |
| Estimated monthly visits | July 2026 | 0 |
| August 2026 | 0 | |
| September 2026 | 0 | |
| Traffic sources | Social | - |
| Paid Referrals | - | |
| - | ||
| Referrals | - | |
| Search | - | |
| Direct | - |
About Artha Finance Capital Limited
Artha Finance Capital Limited is presented through the domain arthafx.com. The available broker record identifies no regulator or licence number for the firm and does not provide confirmed trading conditions, account specifications, platform details, or fee information.
The firm’s official website is arthafx.com.















