Trade.MT5 | Invest.MT5 | Zero.MT5 | Trade.MT4 | Zero.MT4 | |
---|---|---|---|---|---|
Forex | 21 % of broker's revenue share | 21 % of broker's revenue share | |||
Crypto | 21 % of broker's revenue share | 21 % of broker's revenue share | |||
Metals | 21 % of broker's revenue share | 21 % of broker's revenue share | |||
Energies | 21 % of broker's revenue share | 21 % of broker's revenue share | |||
Commodities | 21 % of broker's revenue share | ||||
Indices | 21 % of broker's revenue share | 21 % of broker's revenue share | |||
Stocks | 21 % of broker's revenue share | 21 % of broker's revenue share | |||
ETFs | 21 % of broker's revenue share | ||||
Bonds | 21 % of broker's revenue share | ||||
Restrictions | MTT - 3 minutes. MTT is the minimum duration of an open trade for cashback accrual. | ||||
Accrual Period | monthly |
You already have trading account
If the trading account that you want to assign to our partner group was opened earlier, you need to send a request to the broker. A sample letter is shown on the right. The transfer of an account to a partner group occurs at the sole decision of Admirals.
Once your trading account has been transferred to our partner group, please send us an email notification at support@globegain.com. This is necessary to speed up the approval of the invoice in our system.
Sign up a new account
In case of a negative decision from the broker, you can go through a new registration on the Admirals website using our partner link. Please note that in this case you will need to use a new email address.
Send email to:
Dear Sirs,
Please place my account xxxxxxxxxxx under IB 35080.
Kind regards,
John Brown