Broker Forex: Ulasan & Perbandingan
| Broker | Situs web | Peraturan | Didirikan | Peringkat | Setoran min. | |
|---|---|---|---|---|---|---|
![]() | Mengunjungi | FSC (Belize) | 2013 | 2.6 | $1 | Lagi |
![]() | Mengunjungi | FSA (Seychelles) | 2024 | 0.0 | Lagi | |
![]() | Mengunjungi | FINMA (Switzerland) FCA (UK) DFSA (UAE) SFC (Hong Kong) MFSA (Malta) MAS (Singapore) CySEC (Cyprus) FSCA (South Africa) | 1996 | 3.7 | $1000 | Lagi |
![]() | Mengunjungi | FSA (SVG) | 1994 | 3.0 | $0 | Lagi |
![]() | Mengunjungi | VFSC (Vanuatu) FSC (Mauritius) ASIC (Australia) FSA (Seychelles) | 2013 | 4.4 | $15 | Lagi |
![]() | Mengunjungi | FSC (Mauritius) | 2020 | 0.0 | $250 | Lagi |
![]() | CySEC (Cyprus) | 2011 | 3.2 | $500 | Lagi | |
![]() | Mengunjungi | FSC (Mauritius) Labuan FSA (Malaysia) | 2017 | 4.0 | $100 | Lagi |
![]() | Mengunjungi | FSCA (South Africa) CMA (UAE) FSC (Mauritius) | 2015 | 4.3 | $50 | Lagi |
![]() | Mengunjungi | MISA (Mwali - Commoros) ASIC (Australia) | 2014 | 4.0 | $0 | Lagi |
![]() | Mengunjungi | FSC (Belize) FSC (Mauritius) | 2009 | 4.8 | $5 | Lagi |
![]() | Mengunjungi | MISA (Mwali - Commoros) | 2022 | 4.4 | $10 | Lagi |
![]() | Mengunjungi | 0.0 | Lagi | |||
![]() | Mengunjungi | 0.0 | Lagi | |||
![]() | Mengunjungi | FSA (Seychelles) | 2014 | 0.0 | $100 | Lagi |
![]() | Mengunjungi | 0.0 | Lagi | |||
![]() | Mengunjungi | 0.0 | Lagi | |||
![]() | Mengunjungi | 0.0 | Lagi | |||
![]() | Mengunjungi | FSA (SVG) | 0.0 | $250 | Lagi | |
![]() | Mengunjungi | 0.0 | Lagi | |||
![]() | Mengunjungi | 0.0 | Lagi | |||
![]() | Mengunjungi | 0.0 | Lagi | |||
![]() | Mengunjungi | 0.0 | Lagi | |||
![]() | 0.0 | Lagi | ||||
![]() | 0.0 | Lagi | ||||
![]() | Mengunjungi | 0.0 | Lagi | |||
![]() | Mengunjungi | 0.0 | Lagi | |||
![]() | Mengunjungi | 0.0 | Lagi | |||
![]() | Mengunjungi | 0.0 | Lagi | |||
![]() | Mengunjungi | 0.0 | Lagi |































