Broker Forex: Ulasan & Perbandingan
| Broker | Situs web | Peraturan | Didirikan | Peringkat | Setoran min. | |
|---|---|---|---|---|---|---|
![]() | Mengunjungi | FSA (SVG) FSCA (South Africa) DFSA (UAE) FCA (UK) CySEC (Cyprus) CMA (Kenya) FSA (Seychelles) | 2010 | 4.5 | $0 | Lagi |
![]() | Mengunjungi | BVIFSC (BVI) | 2007 | 3.3 | $1 | Lagi |
![]() | Mengunjungi | FSA (SVG) FSC (Mauritius) CySEC (Cyprus) | 2005 | 4.4 | $50 | Lagi |
![]() | Mengunjungi | 2015 | 0.5 | $5 | Lagi | |
![]() | Mengunjungi | BVIFSC (BVI) | 2007 | 4.9 | $0 | Lagi |
![]() | Mengunjungi | FSA (Seychelles) | 2019 | 4.5 | $0 | Lagi |
![]() | Mengunjungi | FSCA (South Africa) FCA (UK) IFC (Saint Lucia) | 2019 | 4.1 | $50 | Lagi |
![]() | Mengunjungi | 2012 | 4.4 | $100 | Lagi | |
![]() | Mengunjungi | FSA (Seychelles) CySEC (Cyprus) | 2015 | 4.5 | $10 | Lagi |
![]() | Mengunjungi | FSC (Mauritius) FSA (Seychelles) | 2008 | 4.7 | $10 | Lagi |
![]() | Mengunjungi | VFSC (Vanuatu) | 2014 | 4.0 | Lagi | |
![]() | Mengunjungi | FSC (Mauritius) FSA (Seychelles) | 2011 | 4.2 | $100 | Lagi |
![]() | Mengunjungi | ASIC (Australia) CySEC (Cyprus) SCB (Bahamas) DFSA (UAE) CMA (Kenya) | 2010 | 4.5 | $200 | Lagi |
![]() | CySEC (Cyprus) | 2011 | 0.0 | $100 | Lagi | |
![]() | Mengunjungi | FSC (Belize) | 2013 | 2.6 | $1 | Lagi |
![]() | Mengunjungi | FINMA (Switzerland) FCA (UK) DFSA (UAE) SFC (Hong Kong) MFSA (Malta) MAS (Singapore) CySEC (Cyprus) FSCA (South Africa) | 1996 | 3.7 | $1000 | Lagi |
![]() | Mengunjungi | FSA (SVG) | 1994 | 3.0 | $0 | Lagi |
![]() | Mengunjungi | FSA (Seychelles) FCA (UK) | 2014 | 3.9 | $100 | Lagi |
![]() | Mengunjungi | VFSC ( Vanuatu) FSC (Mauritius) ASIC (Australia) | 2013 | 3.9 | $100 | Lagi |
![]() | CySEC (Cyprus) | 2011 | 3.2 | $500 | Lagi | |
![]() | Mengunjungi | MISA (Mwali - Commoros) ASIC (Australia) | 2014 | 4.0 | $0 | Lagi |
![]() | Mengunjungi | MISA (Mwali - Commoros) | 2022 | 4.4 | $10 | Lagi |
![]() | 2013 | 3.5 | Lagi | |||
![]() | Mengunjungi | 0.0 | Lagi | |||
![]() | Mengunjungi | FSCA (South Africa) | 0.0 | $5000 | Lagi |
























