Forex brókerek: Áttekintés és Összehasonlítás
| Bróker | Weboldal | Szabályozás | Alapított | Értékelés | Min. befizetés | |
|---|---|---|---|---|---|---|
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | BAPPEBTI (Indonesia) | 0.0 | $100 | More | |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | FCA (UK) CIMA (Cayman Islands) DFSA (UAE) FSA (SVG) | 1977 | 0.0 | $100 | More |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | $200 | More | ||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | FSCA (South Africa) | 2017 | 0.0 | $10 | More |
![]() | Látogatás | FCA (UK) NFA (USA) MAS (Singapore) ASIC (Australia) FMA (New Zealand) | 1974 | 0.0 | More | |
![]() | Látogatás | FCA (UK) SCB (Bahamas) FSC (Mauritius) FSCA (South Africa) | 2009 | 0.0 | $1 | More |
![]() | Látogatás | ASIC (Australia) FSA (Seychelle-szigetek) FSA (SVG) | 2006 | 0.0 | $100 | More |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | FCA (UK) NFA (USA) FSA (Japan) SFC (Hong Kong) MAS (Singapore) LBE (Lithuania) | 1993 | 0.0 | $2000 | More |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | CySEC (Cyprus) | 0.0 | $500 | More | |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | FSA (SVG) MISA (Mwali, Commoros) | 2021 | 0.0 | More | |
![]() | Látogatás | CySEC (Cyprus) FSA (SVG) | 2014 | 0.0 | $10 | More |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | CySEC (Cyprus) FCA (UK) CONSOB (Italy) PFSA (Poland) LBE (Lithuania) | 2010 | 0.0 | $100 | More |
![]() | Látogatás | FSA (SVG) | 0.0 | $1 | More | |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | VFSC (Vanuatu) | 2008 | 0.0 | $100 | More |
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | 0.0 | More | |||
![]() | Látogatás | CySEC (Cyprus) FSA (SVG) NFA (USA) | 2007 | 0.0 | More |































