Review
Fast Facts
Founded:
2022
Trading Instruments:
Crypto, Indices, Metals, Commodities, Forex
Funding Methods:
Visa, Neteller, MasterCard, Perfect Money, Broker to Broker
Max Leverage:
1:500
Headquarters:
United Kingdom
Regulations:
FSA (SVG)
Trading Platforms:
MetaTrader 4, MetaTrader 5
Account Currencies:
USD
Islamic Accounts (Swap-Free):
No
Offices:
United Kingdom, Saint Vincent and the Grenadines, United Arab Emirates
Account types
| Starter Account | VIP Account | Business Account | Professional Account | |
|---|---|---|---|---|
| Minimum Deposit | ||||
| Maximum Leverage | 1:300 | 1:500 | ||
| Spread from (pips) | ||||
| Commission per lot (USD) | 0 | 6 | 0 | 4 |
| Minimum Trade Size | 0.01 | |||
| Step | ||||
| Execution Type | ||||
| Trading Instruments | Crypto, Indices, Metals, Commodities, Forex | |||
| Margin Call | ||||
| Stop out | 100% | |||
| Swap Free | ||||
| Currency | USD | |||
Deposits / Withdrawals
- Deposit Methods: Visa, Neteller, MasterCard, Perfect Money, Broker to Broker
- Withdrawal Methods: Visa, Neteller, MasterCard, Perfect Money, Broker to Broker
- Account Currencies: USD
Contact Info and Support
Company Address:
Kemp House, 160 City Road, London, EC IV 2NX ( U.K )
Supported languages: English
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | - |
| Country Code | - | |
| Country Rank | - | |
| Category Rank | - | |
| Engagement metrics | Visits | 0 |
| Bounce Rate | 0 | |
| Pageviews per Visit | 0 | |
| Avg. Visit Duration | 0 | |
| Estimated monthly visits | March 2026 | 0 |
| April 2026 | 0 | |
| May 2026 | 0 | |
| Traffic sources | Social | - |
| Paid Referrals | - | |
| - | ||
| Referrals | - | |
| Search | - | |
| Direct | - |













