Review
Fast Facts
Founded:
2021
Trading Instruments:
Crypto, Stocks, CFDs, Metals, Commodities, Forex
Funding Methods:
Bank Wire Transfer
Max Leverage:
1:300
Islamic Accounts (Swap-Free):
No
Offices:
Saint Vincent and the Grenadines
Regulations:
FSA (SVG)
Trading Platforms:
MetaTrader 4
Account Currencies:
USD
Min Deposit:
100 USD
Headquarters:
Saint Vincent and the Grenadines
Account types
| Prime Account | Pro Account | Elite Account | Scalp Account | |
|---|---|---|---|---|
| Minimum Deposit | 100 USD | 1'001 USD | 10'000 USD | 100 USD |
| Maximum Leverage | 1:300 | 1:25 | ||
| Spread from (pips) | ||||
| Commission per lot (USD) | 0 | |||
| Minimum Trade Size | 0.01 | |||
| Step | ||||
| Execution Type | ||||
| Trading Instruments | Crypto, Stocks, CFDs, Metals, Commodities, Forex | |||
| Margin Call | ||||
| Stop out | ||||
| Swap Free | ||||
| Currency | USD | |||
Deposits / Withdrawals
- Deposit Methods: Bank Wire Transfer
- Withdrawal Methods: Bank Wire Transfer
- Account Currencies: USD
Contact Info and Support
Website: https://wohlstandmarkets.com/
Email: support@wohlstandmarkets.com
Telephone: +1-978-612-6-612
Company Address:
First Floor, First St. Vincent Bank Building, James Street, P. O. Box 1574, Kingstown, VC0100, St. Vincent and the Grenadines.
Supported languages: English
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | - |
| Country Code | - | |
| Country Rank | - | |
| Category Rank | - | |
| Engagement metrics | Visits | 0 |
| Bounce Rate | 0 | |
| Pageviews per Visit | 0 | |
| Avg. Visit Duration | 0 | |
| Estimated monthly visits | March 2026 | 0 |
| April 2026 | 0 | |
| May 2026 | 0 | |
| Traffic sources | Social | - |
| Paid Referrals | - | |
| - | ||
| Referrals | - | |
| Search | - | |
| Direct | - |















