Review
Fast Facts
Contact Info and Support
Website: https://wbtradingeducation.com/
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | 13484021 |
| Country Code | AU | |
| Country Rank | 662171 | |
| Category Rank | - | |
| Engagement metrics | Visits | 1013 |
| Bounce Rate | 0.3343 | |
| Pageviews per Visit | 1.49 | |
| Avg. Visit Duration | 24.3 | |
| Estimated monthly visits | March 2026 | 525 |
| April 2026 | 647 | |
| May 2026 | 1013 | |
| Top countries | Australia (AU) | 100% |
| Traffic sources | Social | - |
| Paid Referrals | - | |
| - | ||
| Referrals | - | |
| Search | - | |
| Direct | - | |
| Top keywords | will brown trading | 50 ◦ $50 |
| wbtrading | 100 ◦ $30 |
About WB TRADING
According to publicly available information, no regulatory licences, registrations, or oversight for WB TRADING have been identified in official databases of financial regulators such as FCA, CySEC, ASIC or NFA. No authorized status or license number is provided on its website .
No details regarding asset classes, trading platforms, account types, minimum deposit, spreads or commissions, maximum leverage, base currencies, swap‑free (Islamic) account provisions, negative balance protection, hedging, scalping, or use of expert advisors (EAs) have been confirmed via regulatory or official documentation.















