VT Markets Cashback Rebates

Instruction for Existing Clients
You already have trading account
If the trading account that you want to assign to our partner group was opened earlier, you need to send a request to the broker. A sample letter is shown on the right. The transfer of an account to a partner group occurs at the sole decision of VT Markets.
Sign up a new account
In case of a negative decision from the broker, you can go through a new registration on the VT Markets website using our partner link. Please note that in this case you will need to use a new email address.
Once your trading account has been transferred to our partner group, please send us an email notification support@globegain.com. This is necessary to speed up the approval of the invoice in our system.
Send email to:
Dear Sirs,
Please place my account xxxxxxxxxxx under IB OOqZT0Aj.
Kind regards,
John Brown
Full Rebates Specifications
STP Accounts
| Assets | Rebates per lot, pips |
|---|---|
| FX | 0.42 |
| XAU | 0.42 |
| OIL\Minors | 0.42 |
| XAG | 0.42 |
| Assets | Rebates per lot, USD |
|---|---|
| CFD | 0.70 |
| Assets | Rebates per Million, USD |
|---|---|
| Index | 28.00 |
| CRYPTO | 56.00 |
| US-CFD | 10.50 |
| HK-CFD | 10.50 |
ECN Accounts
| Assets | Rebates per lot, USD |
|---|---|
| FX | 1.40 |
| XAU | 1.40 |
| OIL\Minors | 1.40 |
| XAG | 1.40 |
| CFD | 0.70 |
| Assets | Rebates per Million, USD |
|---|---|
| Index | 28.00 |
| CRYPTO | 56.00 |
| US-CFD | 10.50 |
| HK-CFD | 10.50 |




