Review
Fast Facts
Founded:
2015
Trading Instruments:
Crypto, Indices, Commodities, Forex
Funding Methods:
Visa, MasterCard, Bank Wire Transfer, Tether, Bitcoin, Perfect Money, FasaPay, Local Transfers
Max Leverage:
1:1'000
Islamic Accounts (Swap-Free):
Yes
Offices:
Russian Federation
Regulations:
FSA (SVG)
Trading Platforms:
MetaTrader 4
Account Currencies:
USD
Min Deposit:
10 USD
Headquarters:
Russian Federation
Account types
| Standard Account | Mini Account | Premium Account | |
|---|---|---|---|
| Minimum Deposit | 50 USD | 10 USD | 500 USD |
| Maximum Leverage | 1:1'000 | 1:500 | |
| Spread from (pips) | |||
| Commission per lot (USD) | 0 | 8 | |
| Minimum Trade Size | 0.01 | ||
| Step | |||
| Execution Type | |||
| Trading Instruments | Crypto, Indices, Commodities, Forex | Commodities, Forex | Crypto, Indices, Commodities, Forex |
| Margin Call | |||
| Stop out | 30% | 50% | 30% |
| Swap Free | |||
| Currency | USD | ||
Deposits / Withdrawals
- Deposit Methods: Visa, MasterCard, Bank Wire Transfer, Tether, Bitcoin, Perfect Money, FasaPay, Local Transfers
- Withdrawal Methods: Visa, MasterCard, Bank Wire Transfer, Tether, Bitcoin, Perfect Money, FasaPay, Local Transfers
- Account Currencies: USD
Contact Info and Support
Company Address:
office 703, Clover Business Center, Victory Square, 10, Kaliningrad region, Kaliningrad, Russia
Supported languages: Arabic, English, Hindi, Indonesian, Malay, Vietnamese
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | - |
| Country Code | - | |
| Country Rank | - | |
| Category Rank | - | |
| Engagement metrics | Visits | 0 |
| Bounce Rate | 0 | |
| Pageviews per Visit | 0 | |
| Avg. Visit Duration | 0 | |
| Estimated monthly visits | April 2026 | 0 |
| May 2026 | 0 | |
| June 2026 | 0 | |
| Traffic sources | Social | - |
| Paid Referrals | - | |
| - | ||
| Referrals | - | |
| Search | - | |
| Direct | - |















