Review
Fast Facts
Account types
| Trader Account | Basic Account | Bronze Account | Silver Account | Gold Account | Premium Account | |
|---|---|---|---|---|---|---|
| Minimum Deposit | 250 USD | 1'000 USD | 2'500 USD | 5'000 USD | 50'000 USD | |
| Maximum Leverage | 1:1 | 1:30 | ||||
| Spread from (pips) | ||||||
| Commission per lot (USD) | 40,40,40 | 24,24,24 | 22,22,22 | 20,20,20 | 14,14,14 | |
| Minimum Trade Size | ||||||
| Step | ||||||
| Execution Type | ||||||
| Trading Instruments | Bonds, Crypto, Stocks, Indices, Energies, Metals, Forex | |||||
| Margin Call | ||||||
| Stop out | 50% | |||||
| Swap Free | ||||||
| Currency | EUR | |||||
Deposits / Withdrawals
- Deposit Methods: Bank Wire Transfer, Visa, MasterCard, PayPal, Skrill, Sofort, Klarna, iDeal
- Withdrawal Methods: Bank Wire Transfer, Visa, MasterCard, PayPal, Skrill, Sofort, Klarna, iDeal
- Account Currencies: EUR
Contact Info and Support
Archiepiskopou Makariou III, 214, IDEAL BUILDING, 4th floor, 3030, Limassol, Cyprus
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | 10962749 |
| Country Code | - | |
| Country Rank | - | |
| Category Rank | - | |
| Engagement metrics | Visits | 1313 |
| Bounce Rate | 0.3731 | |
| Pageviews per Visit | 1.87 | |
| Avg. Visit Duration | 15.85 | |
| Estimated monthly visits | October 2025 | 939 |
| November 2025 | 822 | |
| December 2025 | 1313 | |
| Top countries | Canada (CA) | 36.91% |
| Germany (DE) | 34.35% | |
| France (FR) | 28.73% | |
| Traffic sources | Search | 42.61% |
| Direct | 35.61% | |
| Referrals | 13.93% | |
| Social | 4.66% | |
| Paid Referrals | 1.84% | |
| 0.3% | ||
| Top keywords | trademarket | 1010 ◦ $2.15 ◦ $40 |
| trade market | 1970 ◦ $5.29 ◦ $30 | |
| t markets eu limited | 20 ◦ $20 | |
| elon musk organizations founded | 11420 ◦ $0.82 ◦ $0 | |
| trading market | 2630 ◦ $3.22 ◦ $0 |
About Trade Markets
Trade Markets operates under the jurisdiction of Cyprus and holds a license issued by CySEC with license number 208/13; the registration indicates formal regulatory oversight in that region.
The broker offers trading in multiple asset classes, including Bonds, Cryptocurrencies, Stocks/Equities, Indices, Energies, Precious Metals, and Forex/Currencies via the MT4 and proprietary “Trade Markets Trader” platforms. Account types available are Trader, Basic, Bronze, Silver, Gold, and Premium, all denominated in EUR. Minimum deposit for the Trader and Basic accounts is 250 EUR; Bronze requires 1 000 EUR, Silver 2 500 EUR, Gold 5 000 EUR, and Premium 50 000 EUR. Maximum leverage for Trader is 1:1, whereas all other accounts offer up to 1:30. Commissions vary by account: Trader is charged 40 EUR/USD/GBP; Basic and Bronze, 24 EUR/USD/GBP; Silver, 22 EUR/USD/GBP; Gold, 20 EUR/USD/GBP; Premium, 14 EUR/USD/GBP. None of the accounts are Islamic/swap‑free. Features such as Expert Advisors, hedging, and scalping are not permitted, stop‑out level is 50%, and NBP is not supported.
Who it’s for
- Traders seeking a diverse range of asset classes under a CySEC‑regulated entity
- Clients who prefer EUR‑denominated accounts and clear commission structures
- Individuals comfortable with limits on leverage and absence of advanced features like EAs, hedging, or scalping













