TiBiGlobe Cashback Rebates
Updated: June 9, 2026

TiBiGlobe Rebates Specification
| TiBi SPREAD | TiBi RAW | TiBi PRO | TiBi VIP | |
|---|---|---|---|---|
| Forex | 42% of spread | 5.04 USD per lot | 42% of spread | 2.52 USD per lot |
| Metals | 42% of spread | 5.04 USD per lot | 42% of spread | 2.52 USD per lot |
| Energies | 42% of spread | 5.04 USD per lot | 42% of spread | 2.52 USD per lot |
| Indices | 42% of spread | 5.04 USD per lot | 42% of spread | 2.52 USD per lot |
| Crypto | 42% of spread | 5.04 USD per lot | 42% of spread | 2.52 USD per lot |
| Shares | 42% of spread | 5.04 USD per lot | 42% of spread | 2.52 USD per lot |
| Accrual Period | monthly | |||
Instruction for Existing Clients
If you are already a TibiGlobe client and would like to receive rebates, you need to register on our service by clicking the “Start Trading” button and creating your account.
After registration, please add your TibiGlobe trading account number in your personal MyGlobe dashboard. Once your account details are submitted, our Client Care team will contact you with further instructions regarding the activation of your rebate benefits.
Should you have any questions, you are welcome to reach out to us via Online Chat or by email at support@globegain.com. Our team will be happy to assist you.




