MT5 Pro | MT4 Zero | MT4 Pro | MT4 Zero | |
---|---|---|---|---|
Crypto | 7.0 % of client's taker fees | 3.5 % of client's taker fees | 7.0 % of client's taker fees | 3.5 % of client's taker fees |
Metals | 5.6 USD (XAUUSD) | 3.5 USD (XAGUSD) per lot | 2.8 USD (XAUUSD) | 3.5 USD (XAGUSD) per lot | 5.6 USD (XAUUSD) | 3.5 USD (XAGUSD) per lot | 2.8 USD (XAUUSD) | 3.5 USD (XAGUSD) per lot |
Forex | 0.35 pip per lot | 0.28 pip per lot | 0.35 pip per lot | 0.28 pip per lot |
Energies | 0.002% of trading volume (round turn) | |||
Indices | 0.002% of trading volume (round turn) | |||
Stocks | N/A | |||
Restrictions | no | |||
Accrual Period | monthly |
Existing Trading Account
If you have an existing trading account that you wish to assign to our partner group, please submit a request to your broker. You can refer to the sample letter provided below. Please note that the decision to transfer an account to a partner group is made solely at the discretion of NordFX.
Once your trading account has been transferred to our partner group, kindly notify us by sending an email to support@globegain.com. This step is essential to expedite the invoice approval process in our system.
Register a New Account
If your broker declines your request, you may register a new account on the NordFX website using our partner link. Please note that in this scenario, you will need to use a new email address.
Send email to:
Dear Sirs,
Please place my account xxxxxxxxxxx under IB 1137461.
Kind regards,
John Brown