Review
Fast Facts
Founded:
2008
Trading Instruments:
Crypto, Stocks, CFDs, Indices, Metals, Commodities, Forex
Funding Methods:
Visa, MasterCard, UnionPay, Neteller, Skrill, Bank Wire Transfer
Max Leverage:
1:30
Islamic Accounts (Swap-Free):
No
Offices:
Cyprus
Regulations:
LBE (Lithuania)
Trading Platforms:
MetaTrader 4
Account Currencies:
GBP, EUR, USD
Min Deposit:
250 USD
Headquarters:
Cyprus
Account types
| BRONZE Account | SILVER Account | GOLD Account | PREMIUM Account | |
|---|---|---|---|---|
| Minimum Deposit | 250 USD | 2'500 USD | 10'000 USD | 2'500 USD |
| Maximum Leverage | 1:30 | |||
| Spread from (pips) | ||||
| Commission per lot (USD) | ||||
| Minimum Trade Size | 0.01 | |||
| Step | ||||
| Execution Type | ||||
| Trading Instruments | Crypto, Stocks, CFDs, Indices, Metals, Commodities, Forex | |||
| Margin Call | ||||
| Stop out | 50% | |||
| Swap Free | ||||
| Currency | GBP, EUR, USD | |||
Deposits / Withdrawals
- Deposit Methods: Visa, MasterCard, UnionPay, Neteller, Skrill, Bank Wire Transfer
- Withdrawal Methods: Visa, MasterCard, UnionPay, Neteller, Skrill, Bank Wire Transfer
- Account Currencies: GBP, EUR, USD
Contact Info and Support
Company Address:
NFX CAPITAL CY LTD 14 Louki Akrita street, Ayias Zonis, 3030, Limassol, Cyprus
Supported languages: English
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | - |
| Country Code | - | |
| Country Rank | - | |
| Category Rank | - | |
| Engagement metrics | Visits | 0 |
| Bounce Rate | 0 | |
| Pageviews per Visit | 0 | |
| Avg. Visit Duration | 0 | |
| Estimated monthly visits | May 2026 | 0 |
| June 2026 | 0 | |
| July 2026 | 0 | |
| Traffic sources | Social | - |
| Paid Referrals | - | |
| - | ||
| Referrals | - | |
| Search | - | |
| Direct | - |















