Review
Fast Facts
Account types
| Standard Account | Pro Account | Var Account | Mini Account | Cryptos Account | |
|---|---|---|---|---|---|
| Minimum Deposit | 200 USD | 50 USD | 10 USD | ||
| Maximum Leverage | 1:500 | ||||
| Spread from (pips) | |||||
| Commission per lot (USD) | 5 | 10 | 0 | 1 | 10 |
| Minimum Trade Size | 0.01 | ||||
| Step | |||||
| Execution Type | |||||
| Trading Instruments | Crypto, Stocks, Indices, Commodities, Forex | ||||
| Margin Call | |||||
| Stop out | 70% | ||||
| Swap Free | |||||
| Currency | CAD, AUD, GBP, EUR, USD, BTC | ||||
Deposits / Withdrawals
- Deposit Methods: Crypto, Visa, MasterCard, Bank Wire Transfer
- Withdrawal Methods: Crypto, Visa, MasterCard, Bank Wire Transfer
- Account Currencies: CAD, AUD, GBP, EUR, USD, BTC
Contact Info and Support
No2, Limassol Avenue 46E, 2014, Nicosia, Strovolos, Cyprus
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | 1681800 |
| Country Code | US | |
| Country Rank | 476951 | |
| Category Rank | 4139 | |
| Engagement metrics | Visits | 7765 |
| Bounce Rate | 0.3035 | |
| Pageviews per Visit | 5.81 | |
| Avg. Visit Duration | 499.83 | |
| Estimated monthly visits | July 2025 | 6377 |
| August 2025 | 8398 | |
| September 2025 | 7765 | |
| Top countries | United States (US) | 59.39% |
| Vietnam (VN) | 16.14% | |
| France (FR) | 10.31% | |
| India (IN) | 8.62% | |
| United Kingdom (GB) | 4.86% | |
| Traffic sources | Direct | 47.47% |
| Search | 30.52% | |
| Referrals | 14.94% | |
| Social | 5.52% | |
| Paid Referrals | 1.2% | |
| 0.11% | ||
| Top keywords | nash markets | 720 ◦ $3.19 ◦ $590 |
| nashmarket | 140 ◦ $130 | |
| nashmarkets | 150 ◦ $3.34 ◦ $90 | |
| nashmarkets app | 40 ◦ $40 | |
| nashmarket affiliate program | 20 ◦ $20 |
About Nash Markets
Nash Markets is an online trading brand founded in 2020 and operated from Nicosia, Cyprus (No2, Limassol Avenue 46E, 2014, Strovolos). The broker lists registration with the Republic of the Marshall Islands under number 966165 and offers services through the domain nashmarkets.com. Its available MetaTrader 4 (MT4) platform provides access to multiple asset classes, including Forex pairs, commodities, indices, equities, and cryptocurrencies. Official site
Five account types are described: Standard, Pro, Var, Mini and Cryptos accounts. The specified minimum deposits range from 10 USD (Cryptos) to 200 USD (Standard/Pro/Var) and 50 USD (Mini). Leverage is shown up to 1:500, minimum trade volume 0.01 lot, and stop‑out 70%. Account base currencies include CAD, AUD, GBP, EUR, USD and BTC. Commissions vary by account (for example, 0 USD on Var, 5 USD on Standard, 10 USD on Pro and Cryptos, 1 USD on Mini). The broker allows hedging, scalping and Expert Advisors, while swap‑free/Islamic options and negative balance protection are not indicated. Official site
Who it’s for
- Active traders seeking up to 1:500 leverage on MT4.
- Clients interested in both traditional and cryptocurrency instruments.
- Users comfortable trading without negative balance protection or swap‑free accounts.
Pros and cons
Pros
- Multiple account types with low minimum deposits.
- Wide range of instruments across Forex, CFDs and crypto.
- Permission for hedging, scalping and EAs on MT4.
Cons
- Lack of recognised EU or top‑tier regulatory licence.
- No negative balance protection stated.
- Swap‑free/Islamic option not provided.













