Review
Fast Facts
Contact Info and Support
Website: https://www.morpher.com/
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | 261000 |
| Country Code | KE | |
| Country Rank | 5761 | |
| Category Rank | - | |
| Engagement metrics | Visits | 155783 |
| Bounce Rate | 0.4568 | |
| Pageviews per Visit | 2.14 | |
| Avg. Visit Duration | 41.79 | |
| Estimated monthly visits | July 2025 | 155869 |
| August 2025 | 163270 | |
| September 2025 | 155783 | |
| Top countries | Austria (AT) | 8.43% |
| United States (US) | 8.2% | |
| India (IN) | 6.98% | |
| Russia (RU) | 5.45% | |
| France (FR) | 3.76% | |
| Traffic sources | Search | 43.93% |
| Direct | 42.54% | |
| Referrals | 9.66% | |
| Social | 2.6% | |
| Paid Referrals | 0.97% | |
| 0.19% | ||
| Top keywords | morpher | 1290 ◦ $420 |
| candlestick patterns | 27890 ◦ $0.71 ◦ $220 | |
| trade ideas dave mabe pdf | 190 ◦ $180 | |
| how much is 1.00qi in pounds | ◦ $170 | |
| why is clsk not going up | 160 ◦ $160 |
About Morpher
429 You exceeded your current quota, please check your plan and billing details. For more information on this error, read the docs: https://platform.openai.com/docs/guides/error-codes/api-errors.













