Fast Facts
Contact Info and Support
Website: https://www.indiaadvantage.co.in/
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | 1279068 |
| Country Code | IN | |
| Country Rank | 88115 | |
| Category Rank | 1769 | |
| Engagement metrics | Visits | 19922 |
| Bounce Rate | 0.5589 | |
| Pageviews per Visit | 1.72 | |
| Avg. Visit Duration | 61.1 | |
| Estimated monthly visits | December 2025 | 15826 |
| January 2026 | 20141 | |
| February 2026 | 19922 | |
| Top countries | India (IN) | 100% |
| Traffic sources | Search | 52.97% |
| Direct | 38.56% | |
| Referrals | 4.59% | |
| Social | 2.23% | |
| Paid Referrals | 1.59% | |
| 0.06% | ||
| Top keywords | upcoming dividend stocks | 2250 ◦ $0.41 ◦ $340 |
| solex | 5750 ◦ $0.95 ◦ $290 | |
| upcoming dividend | 1170 ◦ $0.49 ◦ $260 | |
| jd cables share price | 640 ◦ $140 | |
| kavitha aluru | 160 ◦ $130 |
About India Advantage
The JSON file provides information about a broker brand called “India Advantage,” including its website . No regulatory licenses, regulators, asset classes, trading platforms, account types, minimum deposit, spreads or commissions, maximum leverage, base currencies, swap‑free/Islamic account options, no‑negative‑balance protection, hedging, scalping, expert advisor (EA) policy, domains beyond the main one, warnings, block or clone notices are indicated in the JSON.
The content strictly follows only confirmed facts as provided without introducing any assumptions or speculative information.













