Fast Facts
Contact Info and Support
Website: https://www.theice.com
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | 458019 |
| Country Code | US | |
| Country Rank | 450038 | |
| Category Rank | 3315 | |
| Engagement metrics | Visits | 88575 |
| Bounce Rate | 0.4368 | |
| Pageviews per Visit | 1.54 | |
| Avg. Visit Duration | 15.29 | |
| Estimated monthly visits | February 2026 | 104517 |
| March 2026 | 118217 | |
| April 2026 | 88575 | |
| Top countries | United States (US) | 25.35% |
| United Kingdom (GB) | 5.52% | |
| Canada (CA) | 4.12% | |
| Germany (DE) | 3.9% | |
| India (IN) | 3.57% | |
| Traffic sources | Direct | 19.47% |
| Referrals | 7.38% | |
| Social | - | |
| Paid Referrals | - | |
| - | ||
| Search | - | |
| Top keywords | polymarket | 3484280 ◦ $1.84 ◦ $390 |
| intercontinental exchange | 8920 ◦ $1.94 ◦ $380 | |
| polymarket ice | 400 ◦ $360 | |
| nyse holidays | 11960 ◦ $0.24 ◦ $300 | |
| nyse holidays 2026 | 16430 ◦ $0.25 ◦ $280 |
About ICE
The JSON file contains only minimal metadata about the broker “ICE,” including a site field pointing to . There are no confirmed details in the JSON regarding regulators or licenses, asset classes, platforms, account types, minimum deposit, commissions or spreads, maximum leverage, base currencies, swap‑free/Islamic options, negative balance protection, hedging, scalping, automated trading (EAs), or domains beyond the single domain already mentioned.















