Fast Facts
Contact Info and Support
Website: https://www.theice.com
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | 434176 |
| Country Code | US | |
| Country Rank | 260373 | |
| Category Rank | 2054 | |
| Engagement metrics | Visits | 92220 |
| Bounce Rate | 0.4573 | |
| Pageviews per Visit | 1.75 | |
| Avg. Visit Duration | 31.69 | |
| Estimated monthly visits | April 2026 | 88575 |
| May 2026 | 80388 | |
| June 2026 | 92220 | |
| Top countries | United States (US) | 35.55% |
| United Kingdom (GB) | 6.96% | |
| Canada (CA) | 6.82% | |
| India (IN) | 4.17% | |
| Thailand (TH) | 3.9% | |
| Traffic sources | Direct | 31.14% |
| Referrals | 7.5% | |
| 0.06% | ||
| Social | - | |
| Paid Referrals | - | |
| Search | - | |
| Top keywords | nyse holidays 2026 | 12910 ◦ $0.36 ◦ $670 |
| nyse holidays | 13850 ◦ $0.38 ◦ $420 | |
| intercontinental exchange | 6890 ◦ $1.14 ◦ $320 | |
| stock market holidays 2026 | 16050 ◦ $0.14 ◦ $290 | |
| ice polymarket | 360 ◦ $260 |
About ICE
The JSON file contains only minimal metadata about the broker “ICE,” including a site field pointing to . There are no confirmed details in the JSON regarding regulators or licenses, asset classes, platforms, account types, minimum deposit, commissions or spreads, maximum leverage, base currencies, swap‑free/Islamic options, negative balance protection, hedging, scalping, automated trading (EAs), or domains beyond the single domain already mentioned.















