Review
Fast Facts
Contact Info and Support
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | - |
| Country Code | - | |
| Country Rank | - | |
| Category Rank | - | |
| Engagement metrics | Visits | 756 |
| Bounce Rate | 0.3221 | |
| Pageviews per Visit | 1.11 | |
| Avg. Visit Duration | 0 | |
| Estimated monthly visits | May 2026 | 403 |
| June 2026 | 30 | |
| July 2026 | 756 | |
| Traffic sources | Social | - |
| Paid Referrals | - | |
| - | ||
| Referrals | - | |
| Search | - | |
| Direct | - | |
| Top keywords | golden broker | 40 ◦ $40 |
| goldenbrokers | 20 ◦ $20 | |
| relationship between bond and exchange rate | 120 ◦ $10 | |
| macd | 42340 ◦ $0.68 ◦ $0 | |
| cyclical | 22480 ◦ $0.92 ◦ $0 |
About Golden Brokers
Golden Brokers is a broker referenced at goldenbrokers.my, which is not listed with any financial regulator or licensing authority. No regulatory license numbers, asset classes, platforms, account types, minimum deposit, spreads or commissions, maximum leverage, base currencies, swap‑free or Islamic account options, negative balance protection policies, or provisions concerning hedging, scalping, or use of expert advisors are confirmed via official regulatory or licensing sources. No domains associated with warnings, blocking orders, or clone‑site alerts have been identified from authorised regulator publications.
There are no publicly available details on trading conditions or compliance with responsible trading practices, as no documentation from recognized financial authorities (e.g. FCA, ASIC, CySEC, NFA) or public regulatory registers confirms any of these attributes.















