Navigation:
Classic accounts (no Trading Bonus)
Live Floating and Fixed Spread Accounts
STP/ECN No Commission Accounts
CFDs on Forex
Currency Pair | Rebate Value Per 1 lot | Currency Pair | Rebate Value Per 1 Lot |
---|---|---|---|
Majors | |||
AUDUSD | 7 USD / 6.3 USD* | GBPJPY | 770 JPY |
EURCHF | 7 CHF | GBPUSD | 8.4 USD / 7 USD* |
EURGBP | 5.6 GBP | NZDUSD | 9.1 USD |
EURJPY | 700 JPY / 630 JPY* | USDCAD | 7 CAD |
EURUSD | 7.7 USD / 6.3 USD* | USDCHF | 7 CHF |
GBPCHF | 9.1 CHF | USDJPY | 560 JPY / 490 JPY* |
Minors | |||
AUDCAD | 14 CAD | EURSGD | 21 SGD |
AUDCHF | 14 CHF | GBPAUD | 10.5 AUD |
AUDJPY | 700 JPY | GBPCAD | 10.5 CAD |
AUDNZD | 14 NZD | GBPNZD | 35 NZD |
AUDSGD | 21 SGD | GBPSGD | 35 SGD |
CADCHF | 14 CHF | NZDCAD | 17.5 CAD |
CADJPY | 700 JPY | NZDCHF | 14 CHF |
CHFJPY | 350 JPY | NZDJPY | 700 JPY |
CHFSGD | 21 SGD | NZDSGD | 21 SGD |
EURAUD | 7 AUD | SGDJPY | 1400 JPY |
EURCAD | 7 CAD | USDDKK | 35 DKK |
EURNOK | 56 NOK | USDNOK | 35 NOK |
EURNZD | 21 NZD | USDSEK | 49 SEK |
EURSEK | 56 SEK | USDSGD | 7 SGD |
Exotics | |||
AUDDKK | 70 DKK | GBPSEK | 140 SEK |
AUDPLN | 56 PLN | GBPTRY | 42 TRY |
CHFPLN | 35 PLN | GBPZAR | 280 ZAR |
EURCNH | 56 CNH | NOKSEK | 14 SEK |
EURCZK | 560 CZK | PLNJPY | 700 JPY |
EURDKK | 14 DKK | USDCNH | 35 CNH |
EURHKD | 49 HKD | USDCZK | 560 CZK |
EURHUF | 5600 HUF | USDHKD | 14 HKD |
EURMXN | 105 MXN | USDHUF | 5600 HUF |
EURPLN | 56 PLN | USDLTL | 14 LTL |
EURRUB | 420 RUB | USDMXN | 35 MXN |
EURTRY | 28 TRY |
USDPLN |
35 PLN |
EURZAR | 245 ZAR | USDRUB | 280 RUB |
GBPDKK | 84 DKK | USDTRY | 21 TRY |
GBPNOK | 140 NOK | USDZAR | 70 ZAR |
GBPPLN | 42 PLN | USDILS | 42 ILS |
AUDHUF | 3500 HUF | USDTHB | 700 THB |
GBPHUF | 5600 HUF | USDRON | 84 RON |
NZDHUF | 5600 HUF | SEKJPY | 700 JPY |
CHFHUF | 3500 HUF | NOKJPY | 700 JPY |
HKDJPY | 700 JPY | CADNOK | 98 NOK |
TRYJPY | 1400 JPY | CADSEK | 98 SEK |
ZARJPY | 700 JPY | CHFNOK | 42 NOK |
* rebate value for Premium accounts
CFDs on Spot Precious Metals
Symbol | Rebate Value Per 1 Lot | Symbol | Rebate Value Per 1 Lot |
---|---|---|---|
XAUUSD | 17.5 USD | XAGEUR | 56 USD |
XAUEUR | 17.5 USD | XPTUSD | 56 USD |
XAGUSD | 42 USD | XPDUSD | 42 USD |
CFDs on USA Stocks
Symbol | Rebate Per 1 Lot | ||||
---|---|---|---|---|---|
#AA | #CSCO | #HPQ | #KO | #PG | 0.7 USD |
#AIG | #CVX | #IBM | #MCD | #T | 0.7 USD |
#AXP | #DD | #VZ | #MMM | #TRV | 0.7 USD |
#BA | #DIS | #INTC | #MRK | #UTX | 0.7 USD |
#BAC | #FB | #JNJ | #MSFT | #WMT | 0.7 USD |
#C | #GE | #JPM | #ORCL | #XOM | 0.7 USD |
#CAT | #HD | #KFT | #PFE | #YHOO | 0.7 USD |
#DELL | #WFC | #EBAY | 0.7 USD | ||
#AMZN | #BABA | #TWTR | #GS | 1.4 USD | |
#LNKD | 2.1 USD | ||||
#AAPL | #RACE | 2.8 USD | |||
#GOOG | 3.5 USD |
CFDs on UK Stocks
Symbol | Rebate Per 100 Stocks | ||
---|---|---|---|
#AAL | #BLT | #GSK | 0.44 USD |
#BARC | #BP | #BTA | 0.09 USD |
#HSBA | #TSCO | #VOD | 0.09 USD |
#LLOY | 0.04 USD |
CFDs on Futures
Instrument | Rebate Per 1 Lot | ||
---|---|---|---|
#ES | #NKD | #FDX | 4.9 USD |
#EX | #NG | #HG | 4.9 USD |
#AD | #BP | #EC | 4.9 USD |
#JY | #SF | #LCO | 4.9 USD |
#DX | #KC | #AP | 4.9 USD |
#CN | 4.9 USD | ||
#YM | #NQ | #FFI | 3.5 USD |
#FSMI | 3.5 USD | ||
#CL | #ZC | #ZS | 4.2 USD |
#ZW | 4.2 USD |
CFDs on Forex
Currency Pair | Rebate Value Per 1 lot | Currency Pair | Rebate Value Per 1 Lot |
---|---|---|---|
Majors | |||
AUDUSD | 3.5 USD | GBPJPY | 420 JPY |
EURCHF | 3.5 CHF | GBPUSD | 5.6 USD / 3.5 USD* |
EURGBP | 2.8 GBP | NZDUSD | 5.6 USD |
EURJPY | 350 JPY | USDCAD | 3.5 CAD |
EURUSD | 5.6 USD / 3.5 USD* | USDCHF | 3.5 CHF |
GBPCHF | 5.6 CHF | USDJPY | 280 JPY |
Minors | |||
AUDCAD | 14 CAD | EURSGD | 21 SGD |
AUDCHF | 14 CHF | GBPAUD | 10.5 AUD |
AUDJPY | 700 JPY | GBPCAD | 10.5 CAD |
AUDNZD | 14 NZD | GBPNZD | 35 NZD |
AUDSGD | 21 SGD | GBPSGD | 35 SGD |
CADCHF | 14 CHF | NZDCAD | 17.5 CAD |
CADJPY | 700 JPY | NZDCHF | 14 CHF |
CHFJPY | 350 JPY | NZDJPY | 700 JPY |
CHFSGD | 21 SGD | NZDSGD | 21 SGD |
EURAUD | 7 AUD | SGDJPY | 1400 JPY |
EURCAD | 7 CAD | USDDKK | 35 DKK |
EURNOK | 56 NOK | USDNOK | 35 NOK |
EURNZD | 21 NZD | USDSEK | 49 SEK |
EURSEK | 56 SEK | USDSGD | 7 SGD |
Exotics | |||
AUDDKK | 70 DKK | GBPSEK | 140 SEK |
AUDPLN | 56 PLN | GBPTRY | 42 TRY |
CHFPLN | 35 PLN | GBPZAR | 280 ZAR |
EURCNH | 56 CNH | NOKSEK | 14 SEK |
EURCZK | 560 CZK | PLNJPY | 700 JPY |
EURDKK | 14 DKK | USDCNH | 35 CNH |
EURHKD | 49 HKD | USDCZK | 560 CZK |
EURHUF | 5600 HUF | USDHKD | 14 HKD |
EURMXN | 105 MXN | USDHUF | 5600 HUF |
EURPLN | 56 PLN | USDLTL | 14 LTL |
EURRUB | 420 RUB | USDMXN | 35 MXN |
EURTRY | 28 TRY |
USDPLN |
35 PLN |
EURZAR | 245 ZAR | USDRUB | 280 RUB |
GBPDKK | 84 DKK | USDTRY | 21 TRY |
GBPNOK | 140 NOK | USDZAR | 70 ZAR |
GBPPLN | 42 PLN | USDILS | 42 ILS |
AUDHUF | 3500 HUF | USDTHB | 700 THB |
GBPHUF | 5600 HUF | USDRON | 84 RON |
NZDHUF | 5600 HUF | SEKJPY | 700 JPY |
CHFHUF | 3500 HUF | NOKJPY | 700 JPY |
HKDJPY | 700 JPY | CADNOK | 98 NOK |
TRYJPY | 1400 JPY | CADSEK | 98 SEK |
ZARJPY | 700 JPY | CHFNOK | 42 NOK |
* rebate value for Premium accounts
CFDs on Spot Precious Metals
Symbol | Rebate Value Per 1 Lot | Symbol | Rebate Value Per 1 Lot |
---|---|---|---|
XAUUSD | 10.5 USD | XAGEUR | 56 USD |
XAUEUR | 10 .5 USD | XPTUSD | 56 USD |
XAGUSD | 42 USD | XPDUSD | 42 USD |
CFDs on USA Stocks
Symbol | Rebate Per 1 Lot | ||||
---|---|---|---|---|---|
#AA | #CSCO | #HPQ | #KO | #PG | 0.7 USD |
#AIG | #CVX | #IBM | #MCD | #T | 0.7 USD |
#AXP | #DD | #VZ | #MMM | #TRV | 0.7 USD |
#BA | #DIS | #INTC | #MRK | #UTX | 0.7 USD |
#BAC | #FB | #JNJ | #MSFT | #WMT | 0.7 USD |
#C | #GE | #JPM | #ORCL | #XOM | 0.7 USD |
#CAT | #HD | #KFT | #PFE | #YHOO | 0.7 USD |
#DELL | #WFC | #EBAY | 0.7 USD | ||
#AMZN | #BABA | #TWTR | #GS | 1.4 USD | |
#LNKD | 2.1 USD | ||||
#AAPL | #RACE | 2.8 USD | |||
#GOOG | 3.5 USD |
CFDs on UK Stocks
Symbol | Rebate Per 100 Stocks | ||
---|---|---|---|
#AAL | #BLT | #GSK | 0.44 USD |
#BARC | #BP | #BTA | 0.09 USD |
#HSBA | #TSCO | #VOD | 0.09 USD |
#LLOY | 0.04 USD |
CFDs on Futures
Instrument | Rebate Per 1 Lot | ||
---|---|---|---|
#ES | #NKD | #FDX | 4.9 USD |
#EX | #NG | #HG | 4.9 USD |
#AD | #BP | #EC | 4.9 USD |
#JY | #SF | #LCO | 4.9 USD |
#DX | #KC | #AP | 4.9 USD |
#CN | 4.9 USD | ||
#YM | #NQ | #FFI | 3.5 USD |
#FSMI | 3.5 USD | ||
#CL | #ZC | #ZS | 4.2 USD |
#ZW | 4.2 USD |
CFDs on Spot Commomdities
Symbol | Rebate Value Per 1 Lot | ||
---|---|---|---|
BRENTCash | WTICash | NAT.GASCash | 7 USD |
CFDs on Spot Indices
Symbol | Rebate Value Per 1 Lot | Symbol | Rebate Value Per 1 Lot |
---|---|---|---|
US100Cash | 0.21 USD | Spain35Cash | 0.7 USD |
US30Cash | 0.35 USD | Swiss20Cash |
0.35 USD |
US500Cash | 0.21 USD | UK100Cash | 0.35 USD |
EU50Cash | 0.35 USD | AUS200Cash | 0.35 USD |
FRA40Cash | 0.35 USD | HK50Cash | 0.07 USD |
GER30Cash | 0.35 USD | JP225Cash | 0.7 USD |
Italy40Cash | 0.7 USD | PORT20Cash | 0.7 USD |
NETH25Cash | 0.14 USD | ZA40Cash | 0.21 USD |
Description | Rebate value Per 1 lot |
---|---|
Currency pairs | 3.5 USD |
Spot Gold | 10.5 USD |
Spot Silver | 42 USD |
Description | Rebate value Per 1 lot |
---|---|
Currency pairs | 3.5 USD |
Spot Gold | 10.5 USD |
Spot Silver | 42 USD |
Description | Rebate value Per 1 lot |
---|---|
Currency pairs | 3.5 USD |
Spot Gold | 10.5 USD |
Spot Silver | 42 USD |