Fast Facts
Contact Info and Support
Website: https://flattrade.in/
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | 85894 |
| Country Code | IN | |
| Country Rank | 6001 | |
| Category Rank | 167 | |
| Engagement metrics | Visits | 521682 |
| Bounce Rate | 0.2328 | |
| Pageviews per Visit | 4.99 | |
| Avg. Visit Duration | 118.08 | |
| Estimated monthly visits | January 2026 | 273897 |
| February 2026 | 384334 | |
| March 2026 | 521682 | |
| Top countries | India (IN) | 82.95% |
| Australia (AU) | 8.84% | |
| United States (US) | 3.83% | |
| Germany (DE) | 0.66% | |
| France (FR) | 0.63% | |
| Traffic sources | Direct | 59.64% |
| Search | 28.58% | |
| Referrals | 10.68% | |
| Social | 0.74% | |
| Paid Referrals | 0.33% | |
| 0.03% | ||
| Top keywords | flattrade | 6180 ◦ $0.37 ◦ $8680 |
| brokerage calculator | 19910 ◦ $0.36 ◦ $2360 | |
| wall.flatrade | 670 ◦ $990 | |
| flattrade login | 800 ◦ $0.59 ◦ $850 | |
| flat trade | 750 ◦ $0.2 ◦ $850 |
About FLATTRADE
FLATTRADE operates via the domain flattrade.in and is marked as “SCAM” by BrokersView. The broker claims affiliation with Fortune Capital Services P Ltd and asserts memberships or authorisations from the Securities and Exchange Board of India (SEBI), the Multi Commodity Exchange of India Limited (MCX), and the National Stock Exchange of India Ltd (NSE). None of these entities issue licences for forex trading or regulate entities providing forex services, meaning FLATTRADE holds no valid regulatory approval for forex. As a result, client funds are unprotected by any regulatory framework.















