Fast Facts
Contact Info and Support
Website: https://flattrade.in/
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | 162215 |
| Country Code | IN | |
| Country Rank | 10914 | |
| Category Rank | 315 | |
| Engagement metrics | Visits | 240330 |
| Bounce Rate | 0.2429 | |
| Pageviews per Visit | 4.16 | |
| Avg. Visit Duration | 109.52 | |
| Estimated monthly visits | October 2025 | 389400 |
| November 2025 | 313075 | |
| December 2025 | 240330 | |
| Top countries | India (IN) | 91.27% |
| United States (US) | 3.84% | |
| France (FR) | 1.13% | |
| Germany (DE) | 1.07% | |
| United Arab Emirates (AE) | 0.95% | |
| Traffic sources | Direct | 60.13% |
| Search | 31.54% | |
| Referrals | 7.46% | |
| Social | 0.7% | |
| Paid Referrals | 0.15% | |
| 0.02% | ||
| Top keywords | flattrade | 6860 ◦ $0.43 ◦ $5810 |
| flattrade login | 990 ◦ $0.51 ◦ $990 | |
| flattrade api | 370 ◦ $0.26 ◦ $550 | |
| flattrade web login | 420 ◦ $0.14 ◦ $500 | |
| wall flattrade | 370 ◦ $0.52 ◦ $460 |
About FLATTRADE
FLATTRADE operates via the domain flattrade.in and is marked as “SCAM” by BrokersView. The broker claims affiliation with Fortune Capital Services P Ltd and asserts memberships or authorisations from the Securities and Exchange Board of India (SEBI), the Multi Commodity Exchange of India Limited (MCX), and the National Stock Exchange of India Ltd (NSE). None of these entities issue licences for forex trading or regulate entities providing forex services, meaning FLATTRADE holds no valid regulatory approval for forex. As a result, client funds are unprotected by any regulatory framework.













