FBS is an international leader in providing financial and investment services. It enjoys high recognition by the world's biggest financial associations and has gained many prestigious awards like “Best Broker in Asia Region 2013” at Forex Expo 2013, “The best trading platform 2013” by China Finance Online and “The best Forex partnership program 2013”at MasterForex-V Expo. Considering its presence in over 60 countries, FBS can well be called the industry's giant with an approach to any investor type. The latter seems to be a natural thing in view of the trading advantages offered by the broker.
FBS includes low initial deposit and high leverage, making entrance to the market available to everyone, four account types, meeting the needs of traders of any professional level, market execution, saving the trouble with requotes, a huge range of trading products and tools, enabling creation of diversified investment portfolios, professional analytical materials, making it easier for clients to take trading decisions, a wide choice of deposit/withdrawal options and various bonuses. The company also cares much about safety of its clients' funds: they all are kept in segregated bank accounts and are never used for the company's own purposes. With much that has already been done and achieved FBS never stops its development - its dedicated team of experienced and high-rank professionals makes its contribution to enhancement of FBS's services daily.
If you have registered in the company before and want to place trading account under Globe Gain IB group, you need to send email to the broker. The accounts are transferred under our IB based on broker’s decision.
In case of negative reply from the broker, we suggest to open a new account following Globe Gain IB link.
The sample of the email is below (click to copy).
Recipient: | support@fbs.com |
Subject: | Account transfer under IB |
Email body: |
Dear Sirs, Please place my account [account number] under IB 350149. Kind regards, |
As soon as your account will be placed in our IB group, please send us confirmation to support@globegain.com.
Trading tools | Micro (per 1 lot, USD) * | Cent (per 1 lot, USD) * | Standard (USD) * | Zero spread (USD) * | ECN (USD) * |
---|---|---|---|---|---|
AUDCAD | 28 | 7 | 7 | 7 | 2.1 |
AUDCHF | 28 | 7 | 7 | 7 | 2.1 |
AUDJPY | 28 | 7 | 7 | 7 | 2.1 |
AUDNZD | 28 | 7 | 7 | 7 | 0 |
AUDUSD | 10.5 | 7 | 7 | 7 | 2.1 |
CADCHF | 28 | 7 | 7 | 7 | 2.1 |
CADJPY | 28 | 7 | 7 | 7 | 2.1 |
CHFJPY | 28 | 7 | 7 | 7 | 2.1 |
CNHJPY | 0 | 7 | 7 | 7 | 0 |
EURAUD | 14 | 7 | 7 | 7 | 2.1 |
EURCAD | 28 | 7 | 7 | 7 | 2.1 |
EURCHF | 10.5 | 7 | 7 | 7 | 2.1 |
EURCNH | 0 | 7 | 7 | 7 | 0 |
EURGBP | 10.5 | 7 | 7 | 7 | 2.1 |
EURJPY | 10.5 | 7 | 7 | 7 | 2.1 |
EURNZD | 28 | 7 | 7 | 7 | 0 |
EURTRY | 7 | 7 | 0 | 0 | |
EURUSD | 10.5 | 7 | 7 | 7 | 2.1 |
GBPAUD | 28 | 7 | 7 | 7 | 2.1 |
GBPCAD | 28 | 7 | 7 | 7 | 2.1 |
GBPCHF | 14 | 7 | 7 | 7 | 2.1 |
GBPJPY | 14 | 7 | 7 | 7 | 2.1 |
GBPNZD | 0 | 7 | 7 | 7 | 0 |
GBPUSD | 10.5 | 7 | 7 | 7 | 2.1 |
NZDCAD | 28 | 7 | 7 | 7 | 2.1 |
NZDCHF | 28 | 7 | 7 | 7 | 2.1 |
NZDJPY | 28 | 7 | 7 | 7 | 2.1 |
NZDUSD | 10.5 | 7 | 7 | 7 | 2.1 |
USDBRL | 0 | 7 | 7 | 0 | 0 |
USDCAD | 10.5 | 7 | 7 | 7 | 2.1 |
USDCHF | 10.5 | 7 | 7 | 7 | 2.1 |
USDCNH | 0 | 7 | 7 | 7 | 0 |
USDJPY | 10.5 | 7 | 7 | 7 | 2.1 |
USDMXN | 0 | 7 | 7 | 0 | 0 |
USDTRY | 0 | 7 | 7 | 0 | 0 |
USDZAR | 0 | 7 | 7 | 0 | 0 |
XAGUSD | 56 | 7 | 7 | 7 | 2.1 |
XAUUSD | 14 | 7 | 7 | 7 | 0 |
WTI | 0 | 7 | 7 | 7 | 0 |
BRN | 0 | 7 | 7 | 7 | 0 |
DAX30 | 0 | 7 | 7 | 7 | 0 |
Bitcoin | 0 | 7 | 7 | 0 | 0 |
Ethereum | 0 | 7 | 7 | 0 | 0 |
LiteCoin | 0 | 7 | 7 | 0 | 0 |
DASH | 0 | 7 | 7 | 0 | 0 |
* For the rebates to be paid, the difference between opening and closing price on the complete transaction should exceed 59 points regardless of it being profitable or not.