Broker | Website | Regulation | Founded | Rating | Min. deposit | |
---|---|---|---|---|---|---|
![]() | Visit | FCA (UK) CySEC (Cyprus) SCB (Bahamas) | 2003 | 4.9 | $0 | More |
![]() | Visit | FSC (Belize) FSC (Mauritius) | 2009 | 4.8 | $5 | More |
![]() | Visit | FSC (Belize) | 2009 | 4.3 | $5 | More |
![]() | Visit | FSA (Seychelles) | 2008 | 4.6 | $10 | More |
![]() | Visit | MISA (Mwali - Commoros) FSC (Cook Islands) FSA (SVG) | 2007 | 4.8 | $100 | More |
![]() | Visit | FSC (Cook Islands) | 2018 | 4.1 | $50 | More |
![]() | Visit | FSC (Mauritius) | 2001 | 4.6 | $0 | More |
![]() | Visit | CySEC (Cyprus) FCA (UK) | 2001 | 4.0 | $1 | More |
![]() | Visit | 2013 | 3.5 | $50 | More | |
![]() | Visit | FSA (SVG) ASIC (Australia) CySEC (Cyprus) | 2007 | 4.4 | $5 | More |
![]() | Visit | FSC (Belize) | 2011 | 3.8 | $0 | More |
![]() | Visit | SERC (Cambodia) | 2012 | 0.8 | $100 | More |
![]() | Visit | SCB (Bahamas) | 2010 | 1.9 | $0 | More |
![]() | 2003 | 2.8 | $50 | More | ||
![]() | Visit | VFSC ( Vanuatu) | 2010 | 4.5 | $100 | More |
![]() | Visit | VFSC ( Vanuatu) FSA (Seychelles) FSC (Mauritius) | 2014 | 3.9 | $0 | More |
![]() | Visit | SCB (Bahamas) ASIC (Australia) FCA (UK) FSA (Seychelles) CySEC (Cyprus) | 2009 | 4.2 | $100 | More |
![]() | Visit | BVIFSC (BVI) | 1998 | 3.8 | $0.01 | More |
![]() | Visit | FSA (SVG) | 2014 | 4.8 | $10 | More |
![]() | Visit | CySEC (Cyprus) FCA (UK) ASIC (Australia) NFA (USA) FSA (Japan) | 1999 | 4.7 | $2500 | More |
![]() | Visit | ASIC (Australia) CySEC (Cyprus) FSCA (South Africa) | 2005 | 4.8 | $100 | More |
![]() | Visit | MISA (Mwali - Commoros) FSA (SVG) CySEC (Cyprus) | 2010 | 4.3 | $0 | More |
![]() | Visit | FCA (UK) | 2015 | 4.1 | $0 | More |
![]() | Visit | CySEC (Cyprus) FCA (UK) FSRC (Nevis) | 2005 | 4.1 | $100 | More |
![]() | Visit | VFSC ( Vanuatu) CySEC (Cyprus) | 2009 | 4.2 | $15 | More |
![]() | Visit | FSC (Mauritius) | 2012 | 3.6 | $200 | More |
![]() | Visit | MISA (Mwali - Commoros) | 2006 | 1.8 | $10 | More |
![]() | Visit | FSA (SVG) FSCA (South Africa) DFSA (UAE) FCA (UK) CySEC (Cyprus) CMA (Kenya) FSA (Seychelles) | 2010 | 4.5 | $0 | More |
![]() | Visit | FSA (Seychelles) | 2007 | 4.8 | $200 | More |
![]() | Visit | BVIFSC (BVI) | 2007 | 3.3 | $1 | More |
Looking for the best forex brokers to elevate your trading experience? Our website offers a carefully curated selection of top-rated FX brokers, handpicked to meet the needs of both beginners and seasoned traders. With detailed reviews and an easy-to-use comparison tool, you can quickly compare the features, spreads, and trading conditions of each broker. Whether you're focused on forex trading or exploring other markets, our expert analysis helps you make informed decisions. Search for FXPro, AMarkets, XM and more. Find the perfect broker to match your strategy and start trading with confidence today.