Review
Fast Facts
Founded:
2008
Headquarters:
United Kingdom
Regulations:
FCA (UK)
FSA (Seychelles)
SCA (UAE)
FSA (Seychelles)
SCA (UAE)
Contact Info and Support
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | 202470 |
| Country Code | KE | |
| Country Rank | 2987 | |
| Category Rank | - | |
| Engagement metrics | Visits | 206807 |
| Bounce Rate | 0.4251 | |
| Pageviews per Visit | 2.09 | |
| Avg. Visit Duration | 44.35 | |
| Estimated monthly visits | December 2025 | 199851 |
| January 2026 | 222854 | |
| February 2026 | 206807 | |
| Top countries | United Arab Emirates (AE) | 8.72% |
| India (IN) | 8.69% | |
| United States (US) | 3.98% | |
| Nigeria (NG) | 3.14% | |
| Vietnam (VN) | 3.14% | |
| Traffic sources | Search | 45.59% |
| Direct | 42.1% | |
| Referrals | 8.82% | |
| Social | 2.23% | |
| Paid Referrals | 1.06% | |
| 0.14% | ||
| Top keywords | equiti | 6780 ◦ $2.23 ◦ $8600 |
| dollar index | 80930 ◦ $0.47 ◦ $2920 | |
| equiti uae | 750 ◦ $730 | |
| uk unemployment | 3680 ◦ $1.82 ◦ $380 | |
| equiti group | 520 ◦ $380 |
About Equiti
Equiti is an online brokerage brand registered under several regulatory frameworks. In the United Kingdom, Equiti Capital UK Limited is authorised and regulated by the Financial Conduct Authority (FCA) under licence number 528328. In addition, Equiti Securities Currencies Brokers LLC is licensed by the Securities and Commodities Authority (SCA) of the United Arab Emirates. The group also holds authorisation from the Seychelles Financial Services Authority (FSA) with licence number SD064. The official domain operated by the broker is equiti.com. FCA Official site
Who it’s for
- Clients who require FCA-regulated access to global financial markets
- Traders looking for a brokerage group with multiple regional licences, including SCA and Seychelles FSA
- Users preferring to engage with a firm operating under the domain
equiti.com













