Review
Fast Facts
Account types
| Basic Account | Active Account | Trader Account | Day Trader Account | Custody Account | |
|---|---|---|---|---|---|
| Minimum Deposit | |||||
| Maximum Leverage | |||||
| Spread from (pips) | |||||
| Commission per lot (USD) | |||||
| Minimum Trade Size | |||||
| Step | |||||
| Execution Type | |||||
| Trading Instruments | Bonds, Warrants, ETFs, Stocks | Bonds, Warrants, ETFs, Stocks, Futures, Options | Bonds, ETFs, Stocks | ||
| Margin Call | |||||
| Stop out | |||||
| Swap Free | |||||
| Currency | |||||
Deposits / Withdrawals
- Deposit Methods: Bank Wire Transfer
- Withdrawal Methods: Bank Wire Transfer
Contact Info and Support
Rembrandt Tower - 9th Floor Amstelplein 1 1096 HA Amsterdam, the Netherlands
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | 8281754 |
| Country Code | NL | |
| Country Rank | 235276 | |
| Category Rank | 1457 | |
| Engagement metrics | Visits | 1985 |
| Bounce Rate | 0.4176 | |
| Pageviews per Visit | 1.74 | |
| Avg. Visit Duration | 30.8 | |
| Estimated monthly visits | April 2026 | 449 |
| May 2026 | 1913 | |
| June 2026 | 1985 | |
| Top countries | Netherlands (NL) | 100% |
| Traffic sources | Social | - |
| Paid Referrals | - | |
| - | ||
| Referrals | - | |
| Search | - | |
| Direct | - | |
| Top keywords | degiro | 203380 ◦ $2.1 ◦ $120 |
| degiro login | 7310 ◦ $2.55 ◦ $20 | |
| degiro contact | 510 ◦ $20 | |
| degiro forex | 240 ◦ $1.17 ◦ $20 | |
| de giro | 11600 ◦ $2.01 ◦ $10 |
About DEGIRO
DEGIRO is an investment firm founded in 2013 and based in Amsterdam, the Netherlands, operating under the supervision of the Netherlands Authority for the Financial Markets (Autoriteit Financiële Markten, AFM) with license number 12041860. The company’s registered office is located at Rembrandt Tower, 9th Floor, Amstelplein 1, 1096 HA Amsterdam. Its official website is degirogroup.com. ,
The broker provides multiple account types, including Basic, Active, Trader, Day Trader, and Custody accounts. Available investment products include stocks and equities, bonds, ETFs, warrants, futures, and options. Trading is not designed for Islamic or swap-free use, and features such as hedging, scalping, or algorithmic trading are not supported.
Who it’s for
- Investors seeking direct access to global stock, bond, and ETF markets.
- Individuals preferring straightforward share-dealing and portfolio investment tools.
- Long-term investors focused on European-regulated financial services providers.
Pros and cons
Pros
- Regulated by AFM with license number 12041860.
- Wide range of investment instruments including shares, ETFs, bonds, and derivatives.
- Multiple account types catering to different trading activity levels.
Cons
- No support for Islamic (swap-free) accounts.
- Hedging, scalping, and automated trading are not available.
- No explicit negative balance protection policy indicated.















