Fast Facts
Contact Info and Support
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | 5813015 |
| Country Code | MX | |
| Country Rank | 144410 | |
| Category Rank | - | |
| Engagement metrics | Visits | 2477 |
| Bounce Rate | 0.347 | |
| Pageviews per Visit | 2.18 | |
| Avg. Visit Duration | 57.1 | |
| Estimated monthly visits | July 2025 | 4803 |
| August 2025 | 3116 | |
| September 2025 | 2477 | |
| Top countries | Mexico (MX) | 79.23% |
| United States (US) | 20.77% | |
| Traffic sources | Search | 52.17% |
| Direct | 29.64% | |
| Referrals | 8.65% | |
| Social | 7.96% | |
| Paid Referrals | 1.28% | |
| 0.12% | ||
| Top keywords | axen capital | 790 ◦ $0.6 ◦ $390 |
| axen | 1010 ◦ $0.62 ◦ $20 | |
| cómo saco mi dinero de axen | 290 ◦ $10 | |
| cómo saco midinero de axen | 290 ◦ $0 | |
| aurex capital s de rl de c.v | 210 ◦ $0 |
About Axen Capital
The entity presenting itself as Axen Capital and operating through the domain axencapital.com does not appear in the public registers of major regulators such as the UK Financial Conduct Authority (FCA), the Australian Securities & Investments Commission (ASIC), or the Cyprus Securities and Exchange Commission (CySEC). No licence numbers, authorisations, or supervisory details are provided on its official website, and there are no verifiable entries confirming regulatory oversight. FCA, Official site
No official data are available regarding Axen Capital’s permitted asset classes, trading platforms, account types, leverage limits, or client protection mechanisms such as negative balance protection or segregation of funds. Without recognised regulation, investor safeguards and recourse mechanisms typical for authorised brokerage firms cannot be confirmed. ASIC, CySEC
Pros and cons
Cons
- Lack of confirmed regulatory authorisation or licence number.
- Absence of transparent information on trading conditions, platforms, or client protections.
- No verifiable headquarters or contact details in authoritative registries.













