Review
Fast Facts
Account types
| Micro Account | Silver Account | Gold Account | Platinum Account | Exclusive Account | |
|---|---|---|---|---|---|
| Minimum Deposit | 100 USD | 2'000 USD | 10'000 USD | 50'000 USD | 100'000 USD |
| Maximum Leverage | 1:300 | ||||
| Spread from (pips) | |||||
| Commission per lot (USD) | 0 | ||||
| Minimum Trade Size | 0.01 | ||||
| Step | |||||
| Execution Type | |||||
| Trading Instruments | Bonds, ETFs, Crypto, Stocks, Indices, Commodities, Forex | ||||
| Margin Call | |||||
| Stop out | 50% | ||||
| Swap Free | |||||
| Currency | GBP, EUR, USD | ||||
Deposits / Withdrawals
- Deposit Methods: Visa, MasterCard, Maestro, Skrill, Neteller, Bank Wire Transfer
- Withdrawal Methods: Bank Wire Transfer, Visa, MasterCard, Maestro, Skrill, Neteller
- Account Currencies: GBP, EUR, USD
Contact Info and Support
Leadcapital Corp Ltd, Suite 4A, Global Village, Jivan Complex, Mont Fleuri, Mahe Seychelles
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | - |
| Country Code | - | |
| Country Rank | - | |
| Category Rank | - | |
| Engagement metrics | Visits | 393 |
| Bounce Rate | 0.3209 | |
| Pageviews per Visit | 2.82 | |
| Avg. Visit Duration | 58.64 | |
| Estimated monthly visits | July 2026 | 152 |
| August 2026 | 836 | |
| September 2026 | 393 | |
| Top countries | India (IN) | 85.94% |
| South Africa (ZA) | 14.06% | |
| Traffic sources | Direct | 35.9% |
| Referrals | 12% | |
| 4.21% | ||
| Social | - | |
| Paid Referrals | - | |
| Search | - |
About ArgoTrade
ArgoTrade is associated with Leadcapital Corp Ltd, a Seychelles-based securities dealer identified with Seychelles Financial Services Authority licence SD007. The company’s official regulatory disclosure names Leadcapital Corp Ltd as authorised and regulated by the Seychelles FSA; the disclosure identifies 77markets.com as a Leadcapital Corp Ltd brand. The listed corporate website is leadcapitalcrp.com.
The broker profile lists trading in bonds, ETFs, cryptocurrencies, stocks and equities, indices, commodities, and forex. The available platforms are MetaTrader 4 and Webtrader. Account currencies are GBP, EUR, and USD, and the minimum trade volume is 0.01 lots. The listed maximum leverage is 1:300, commission is USD 0, and the stop-out level is 50%.
The profile lists five account types: Micro with a USD 100 minimum deposit, Silver with USD 2,000, Gold with USD 10,000, Platinum with USD 50,000, and Exclusive with USD 100,000. All listed accounts include Islamic or swap-free status, negative balance protection, hedging, scalping, and Expert Advisor support.















