Broker Kripto Terbaik
| Broker | Situs web | Peraturan | Didirikan | Peringkat | Setoran min. | |
|---|---|---|---|---|---|---|
![]() | Mengunjungi | BVIFSC (BVI) | 2007 | 4.9 | $0 | Lagi |
![]() | Mengunjungi | 2012 | 4.4 | $100 | Lagi | |
![]() | Mengunjungi | FSA (Seychelles) CySEC (Cyprus) | 2015 | 4.5 | $10 | Lagi |
![]() | Mengunjungi | FSC (Mauritius) FSA (Seychelles) | 2008 | 4.7 | $10 | Lagi |
![]() | Mengunjungi | FSC (Mauritius) FSA (Seychelles) | 2011 | 4.2 | $100 | Lagi |
![]() | Mengunjungi | ASIC (Australia) CySEC (Cyprus) SCB (Bahamas) DFSA (UAE) CMA (Kenya) | 2010 | 4.5 | $200 | Lagi |
![]() | Mengunjungi | FSC (Belize) | 2009 | 4.1 | $10 | Lagi |
![]() | Mengunjungi | FSC (Belize) | 2013 | 2.6 | $1 | Lagi |
![]() | Mengunjungi | FINMA (Switzerland) FCA (UK) DFSA (UAE) SFC (Hong Kong) MFSA (Malta) MAS (Singapore) CySEC (Cyprus) FSCA (South Africa) | 1996 | 3.7 | $1000 | Lagi |
![]() | Mengunjungi | FSA (SVG) | 1994 | 3.0 | $0 | Lagi |
![]() | Mengunjungi | FSA (Seychelles) FCA (UK) | 2014 | 3.9 | $100 | Lagi |












