Fast Facts
Contact Info and Support
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | 1634675 |
| Country Code | AU | |
| Country Rank | 166237 | |
| Category Rank | 1316 | |
| Engagement metrics | Visits | 16301 |
| Bounce Rate | 0.3862 | |
| Pageviews per Visit | 1.65 | |
| Avg. Visit Duration | 25.48 | |
| Estimated monthly visits | November 2025 | 12534 |
| December 2025 | 19375 | |
| January 2026 | 16301 | |
| Top countries | Australia (AU) | 35.6% |
| United States (US) | 21.31% | |
| Malaysia (MY) | 13.41% | |
| Hong Kong SAR China (HK) | 7.39% | |
| United Kingdom (GB) | 7.03% | |
| Traffic sources | Search | 49.28% |
| Direct | 38.45% | |
| Referrals | 8.89% | |
| Social | 2.34% | |
| Paid Referrals | 0.9% | |
| 0.11% | ||
| Top keywords | kvb | 57660 ◦ $1.16 ◦ $210 |
| kvb global | 290 ◦ $200 | |
| kvbgc | 180 ◦ $160 | |
| kvb sydney | 130 ◦ $120 | |
| 昆仑换汇 | 120 ◦ $110 |
About KVB Global
KVB Global operates under Australian Financial Services Licence (AFSL) number 334293, held by KVB Global Markets Pty Ltd (ABN 46 132 903 514), duly regulated by the Australian Securities and Investments Commission (ASIC) .
Additional regulatory authorisations include Financial Service Provider Register (FSPR) licence number FSP1782 in New Zealand (Landmark Capital Limited) ; Money Services Business licence number M08934674 by FINTRAC in Canada ; Money Service Operator licence in Hong Kong issued by the Customs and Excise Department ; Exempt Market Dealer licence by the Ontario Securities Commission and Alberta Securities Commission; and Major Payment Institution licence number PS20200633 issued by the Monetary Authority of Singapore .
KVB Global provides financial services including multi-currency international payments and cross-border FX solutions via its GCFX platform, supporting over 30 currencies with T+0 settlement, foreign exchange hedging tools, credit card payment links, universal virtual Mastercard corporate cards, trade financing and Xero integration for automated multi-currency accounting .













