Markets4you Review

Fast Facts
Account types
| Cent Pro | Classic Pro | Classic Standard | |
|---|---|---|---|
| Minimum Deposit | 0 USD | ||
| Maximum Leverage | 1:4'000 | ||
| Spread from (pips) | 0.1 | 0.9 | |
| Commission per lot (USD) | 0.10 | 7.0 | 0.0 |
| Minimum Trade Size | 0.0001 | 0.01 | |
| Step | 0.0001 | 0.01 | |
| Execution Type | Market Execution | ||
| Trading Instruments | Forex, Metals | ||
| Margin Call | 50% | 100% | |
| Stop out | 10% | 20% | |
| Swap Free | |||
| Currency | USD | ||
Deposits / Withdrawals
- Deposit Methods: Skrill, Neteller, Volet (ex. AdvCash), Credit/Debit Cards, Crypto, Local Payments, Bank Wire Transfer
- Account Currencies: USD
Prohibited Countries
United States of America
Japan
Canada
Australia
Contact Info and Support
First Floor, Mandar House, Johnson's Ghut, P.O. Box 3257, Road Town, Tortola, British Virgin Islands
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | 263085 |
| Country Code | IN | |
| Country Rank | 28119 | |
| Category Rank | 713 | |
| Engagement metrics | Visits | 113087 |
| Bounce Rate | 0.2387 | |
| Pageviews per Visit | 4.98 | |
| Avg. Visit Duration | 307.65 | |
| Estimated monthly visits | September 2025 | 93615 |
| October 2025 | 147136 | |
| November 2025 | 113087 | |
| Top countries | India (IN) | 78.36% |
| Philippines (PH) | 5.16% | |
| Vietnam (VN) | 4.07% | |
| Nigeria (NG) | 2.8% | |
| Indonesia (ID) | 2.37% | |
| Traffic sources | Direct | 51.37% |
| Search | 35.66% | |
| Referrals | 9.37% | |
| Paid Referrals | 1.91% | |
| Social | 1.6% | |
| 0.1% | ||
| Top keywords | markets4you | 14020 ◦ $0.74 ◦ $6000 |
| market4you | 2850 ◦ $1.84 ◦ $1150 | |
| forex4you | 3610 ◦ $0.02 ◦ $1130 | |
| market 4 you | 620 ◦ $0.9 ◦ $550 | |
| market for you | 370 ◦ $1.02 ◦ $300 |
About Markets4you (formerly Forex4you)
Markets4you is a brand of E-Global Trade & Finance Group, Inc. (the Company). The Company is registered in the British Virgin Islands (no: 1384287) in accordance with the Companies Act (Chapter 285) and International Business Companies Act (Chapter 291).
The scope of activity of the Company is providing foreign exchange brokerage services on the Internet using electronic payment systems.
The Company is authorized and regulated by the FSC under the Securities and Investment Business Act, 2010 License#: SIBA/L/12/1027. Forex4you brand has been registered by the Company in many countries and exists since 2007.
Creating Markets4you brand, our main goal was to create an opportunity for each client to enter Forex market, starting with a Cent account to learn the basics of trading, and then open a Classic account to begin making profits and get good skills and then to eventually start working with a real Pro account to fully apply all the knowledge. We are now proud to offer high-tech professional services to our clients.






