Fast Facts
Contact Info and Support
Website: https://annexaprime.com/
Traffic information
| Category | Metrics | Meaning |
|---|---|---|
| Ratings | Global Rank | 14197317 |
| Country Code | - | |
| Country Rank | - | |
| Category Rank | - | |
| Engagement metrics | Visits | 789 |
| Bounce Rate | 0.4397 | |
| Pageviews per Visit | 1.06 | |
| Avg. Visit Duration | 0 | |
| Estimated monthly visits | December 2025 | 1030 |
| January 2026 | 185 | |
| February 2026 | 789 | |
| Top countries | Japan (JP) | 100% |
| Traffic sources | Search | 42.22% |
| Direct | 34.62% | |
| Referrals | 15.54% | |
| Social | 4.04% | |
| Paid Referrals | 3.03% | |
| 0.22% | ||
| Top keywords | ament販売店 | 240 ◦ $0 |
| ケーブル "特大" "ドラムリール" -hataya -ハタヤ | 80 ◦ $0 | |
| ntg-2501 | 60 ◦ $0 | |
| oms ヒカリ 100v | 40 ◦ $0 | |
| oms ヒカリ 100v 照明 | 40 ◦ $0 |
About Annexa Prime
The provided JSON does not contain any verifiable, factual information regarding the broker’s regulatory status, licenses, asset classes, trading platforms, account types, minimum deposit, fees or spreads, maximum leverage, base currencies, swap/Islamic options, NBP, hedging, scalping, Expert Advisor (EA) policies, domain names, or other firm characteristics. All fields such as "Licenses", "accounts", "deposit", "withdrawal", "supported_languages", and others are empty or missing factual entries.
Without data drawn from authoritative sources—such as official regulatory registers (FCA, CySEC, ASIC, NFA/CFTC, BaFin, etc.), official broker websites, or formal regulatory notices—no confirmed facts can be asserted regarding this broker.













